<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCWET.COM &#187; Aspire</title>
	<atom:link href="http://www.pcwet.com/tag/aspire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcwet.com</link>
	<description>All about PC, Electronics, Gadgets and Tutorials</description>
	<lastBuildDate>Sat, 19 Feb 2011 08:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: Acer Aspire AH340-UA230N Home Server</title>
		<link>http://www.pcwet.com/review-acer-aspire-ah340-ua230n-home-server/</link>
		<comments>http://www.pcwet.com/review-acer-aspire-ah340-ua230n-home-server/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Home Server]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9003</guid>
		<description><![CDATA[Acer Aspire AH340-UA230N Home Server is designed for homes and home-based businesses with multiple computers, the Acer Aspire easyStore home server (UA230N model AH340) offers a simple way to network computers, centralize, share and protect digital information and access it remotely from anywhere in the world. EasyStore The AH340 comes with a 1 TB hard [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9004 aligncenter" title="acer-easystore-front_closed" src="http://www.pcwet.com/wp-content/uploads/2009/12/acer-easystore-front_closed.jpg" alt="acer-easystore-front_closed" width="400" height="365" /></p>
<p><strong>Acer Aspire AH340-UA230N Home Server</strong> is designed for homes and home-based businesses with multiple computers, the Acer Aspire easyStore home server (UA230N model AH340) offers a simple way to network computers, centralize, share and protect digital information and access it remotely from anywhere in the world.</p>
<p>EasyStore The AH340 comes with a 1 TB hard drive, but also includes three additional hot-swap hard drive bays allowing for expansion of up to 7 TB-provides more than enough space for archiving, storing and backing up a vast library of songs, videos, photos, games and documents.</p>
<p><span id="more-9003"></span>Acer Aspire AH340-UA230N Offers a compact size of just 7.8 x 7.1 inches, the easyStore AH340 is both elegant and functional design with a piano black bezel, which is complemented by soft blue LED status lights. It is powered by an Intel Atom 230, and has 2 GB of DDR2 memory, Gigabit Ethernet 10/100/1000 Mbps ports, one eSATA, and five USB 2.0 ports. The One-Touch quick copy function USB allows file uploads just connect a USB device, press the button easyStore AH340, and the data is automatically sorted and stored by file type in designated folders.</p>
<p><strong>Acer Aspire AH340-UA230N Home Server Features:</strong></p>
<ul>
<li>Easy to use the server for home users and small businesses with 24 / 7 performance and 1TB storage</li>
<li>Three hot-swappable drive cage provides up to 7 TB of storage drives by adding optional</li>
<li>A touch of USB allows you to upload a quick file copy, server access through PCs, and remotely</li>
<li>Intel Atom 230 processor, 2 GB RAM, Gigabit Ethernet, 5 USB ports, 1 eSATA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-acer-aspire-ah340-ua230n-home-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Acer Aspire 4810TZ-4011 Timeline 14.0-Inch Laptop</title>
		<link>http://www.pcwet.com/review-acer-aspire-4810tz-4011-timeline-14-0-inch-laptop/</link>
		<comments>http://www.pcwet.com/review-acer-aspire-4810tz-4011-timeline-14-0-inch-laptop/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8930</guid>
		<description><![CDATA[Acer Aspire 4810TZ-4011 timeline is a 14.0-inch laptop models from Acer timeline, earned the name &#8220;all day&#8221; because 4810TZ Acer Aspire-4011 provides up to 8.0 hours in duration battery, allowing users to go Unpluggeds workday. Acer Aspire 4810TZ Adding to the portability-4011 is its compact size and light weight. The Acer Aspire 4810TZ-4011 comes with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8931 aligncenter" title="DSC00199" src="http://www.pcwet.com/wp-content/uploads/2009/12/DSC00199.JPG" alt="DSC00199" width="400" height="344" /></p>
<p><strong>Acer Aspire 4810TZ-4011 timeline is a 14.0-inch laptop models from Acer timeline</strong>, earned the name &#8220;all day&#8221; because 4810TZ Acer Aspire-4011 provides up to 8.0 hours in duration battery, allowing users to go Unpluggeds workday. Acer Aspire 4810TZ Adding to the portability-4011 is its compact size and light weight. The Acer Aspire 4810TZ-4011 comes with 14.0 &#8220;LCD is only 4.2 pounds and only a fraction over one inch high at its highest point.</p>
<p>ACRNB48104011 Model #. UPC: 884,483,706,464. 4810TZ Acer Aspire-4011 is powered by SU2700 1.30GHz Intel Pentium Processor (2MB L2 cache, 800MHz FSB). 3 GB DDR3 SDRAM 1066. 320GB 5400RPM Hard Drive. 14.0 &#8220;WXGA TFT LCD Display (1366 x 768) CineCrystal technology (16:9). Integrated variable speed Super Multi Drive. 5-in-1 card reader. Crystal Eye Webcam. Intel Graphics Media Accelerator 4500MHD. 802.11b/g/Draft-N WLAN. Gigabit LAN.</p>
<p><span id="more-8930"></span>Acer Aspire 4810TZ-4011 is equipped with Microsoft Windows Vista Home Premium. Optimized second generation Dolby Sound Room ® Audio Enhancer. Kensington ® Security Slot. 6-Cell Lithium Ion battery: up to 8.0 hours of life with Acer ® PowerSmart Manager enabled and depending on configuration and usage (may be reduced if you activate Windows Vista ® Aero). Dimensions: 13.3 &#8220;W x 9.4&#8243; D x 1.1 &#8220;H. Weight: 4.2 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-acer-aspire-4810tz-4011-timeline-14-0-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Acer Aspire 5410 15.6-inch Laptop</title>
		<link>http://www.pcwet.com/review-acer-aspire-5410-15-6-inch-laptop/</link>
		<comments>http://www.pcwet.com/review-acer-aspire-5410-15-6-inch-laptop/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8705</guid>
		<description><![CDATA[Acer Aspire 5410 15.6-inch laptop is one of the thinnest notebooks ever of 15.6 inches, the Aspire 5410 promising to redefine your mobile lifestyle with revolutionary portability without compromising performance, the Earth and saving technologies a price that is as lean as a juvenile inch thin design. The combination of ecological, with an advanced thermal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8706 aligncenter" title="06" src="http://www.pcwet.com/wp-content/uploads/2009/11/06.jpg" alt="06" width="550" height="400" /></p>
<p><strong>Acer Aspire 5410 15.6-inch laptop</strong> is one of the thinnest notebooks ever of 15.6 inches, the Aspire 5410 promising to redefine your mobile lifestyle with revolutionary portability without compromising performance, the Earth and saving technologies a price that is as lean as a juvenile inch thin design.</p>
<p>The combination of ecological, with an advanced thermal cooling system, the 5410 is at the forefront of innovative technology. With a sleek aluminum design, the 5410 is an inch thick and weighs less than 2.4 kg so it can be with you wherever you go.</p>
<p><strong><span id="more-8705"></span>Acer Aspire 5410 15.6-inch laptop features:</strong></p>
<ul>
<li>Intel Celeron 723</li>
<li>5-hour</li>
<li>Less than one inch thick and 2.4 kgs</li>
<li>Windows Vista Home Premium</li>
<li>3 GB of RAM and 250 GB hard drive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-acer-aspire-5410-15-6-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Acer Aspire Timeline AS3810TZ-4078 13.3-Inch Laptop with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-acer-aspire-timeline-as3810tz-4078-13-3-inch-laptop-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-acer-aspire-timeline-as3810tz-4078-13-3-inch-laptop-with-windows-7-home-premium/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8643</guid>
		<description><![CDATA[Acer Aspire timeline AS3810TZ-4078 13.3-inch laptop with Windows 7 Home Premium averaged over 8 hours of battery life, the AS3810TZ Timeline-4078 Notebook PC makes &#8220;the system all day&#8221; a reality. You can continue to be productive while working remotely from 9 to 5 without stopping to connect and recharge, or keep yourself entertained throughout the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8644 aligncenter" title="acer-aspire-timeline-1810-02-black-open-keyboard" src="http://www.pcwet.com/wp-content/uploads/2009/11/acer-aspire-timeline-1810-02-black-open-keyboard.jpg" alt="acer-aspire-timeline-1810-02-black-open-keyboard" width="550" height="340" /></p>
<p><strong>Acer Aspire timeline AS3810TZ-4078 13.3-inch laptop with Windows 7 Home Premium</strong> averaged over 8 hours of battery life, the AS3810TZ Timeline-4078 Notebook PC makes &#8220;the system all day&#8221; a reality. You can continue to be productive while working remotely from 9 to 5 without stopping to connect and recharge, or keep yourself entertained throughout the entire coast to coast flight without worrying if you reach the end of the film.</p>
<p>Chronology AS3810TZ-4078 is for modern mobile work and play with 3.5 kg and measures less than an inch thin thick at its thinnest part and just over an inch at its thickest part. Energy efficient, single-core 1.3GHz Intel Pentium SU4100 ultra-low voltage for the battery.</p>
<p><strong><span id="more-8643"></span>Chronology AS3810TZ-4078 Laptop Specifications:</strong></p>
<ul>
<li>Intel Pentium SU4100 1.3 GHz</li>
<li>4GB of DDR3 / 500 GB Hard Drive / Intel GMA 4500MHD</li>
<li>13.3 &#8220;Widescreen HD LED-backlit display CineCrystal</li>
<li>802.11b/g/Draft-N / 1 Port HDMI / 6-cell Li-ion Battery (over 8 hours of battery life)</li>
<li>Windows 7 Home Premium 64-bit</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-acer-aspire-timeline-as3810tz-4078-13-3-inch-laptop-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Acer Aspire AS1410-2285 11.6-Inch Laptop Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-acer-aspire-as1410-2285-11-6-inch-laptop-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-acer-aspire-as1410-2285-11-6-inch-laptop-windows-7-home-premium/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8303</guid>
		<description><![CDATA[Acer Aspire AS1410-2285 11.6-Inch Laptop comes with these specs: Intel Celeron Processor SU2300, Windows 7 Home Premium, 11.6″ HD Widescreen CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 2048MB DDR2 667MHz Memory, Intel Graphics Media Accelerator 4500MHD, 160GB SATA Hard Drive, Acer Crystal Eye Webcam, Multi-in-1 Digital Media Card Reader, Dolby Sound Room Audio Enhancement. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8304 aligncenter" title="31NRG3EAL1L" src="http://www.pcwet.com/wp-content/uploads/2009/11/31NRG3EAL1L.jpg" alt="31NRG3EAL1L" width="500" height="352" /></p>
<p><strong>Acer Aspire AS1410-2285 11.6-Inch Laptop</strong> comes with these specs: Intel Celeron Processor SU2300, Windows 7 Home Premium, 11.6″ HD Widescreen CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 2048MB DDR2 667MHz Memory, Intel Graphics Media Accelerator 4500MHD, 160GB SATA Hard Drive, Acer Crystal Eye Webcam, Multi-in-1 Digital Media Card Reader, Dolby Sound Room Audio Enhancement.</p>
<p>Acer Aspire AS1410-2285 11.6-Inch Laptop is built-in Intel WiFi Link 1000 802.11a/b/g/Draft-N, 3 – USB 2.0 Ports, 1 – HDMI Port, Multi-gesture Touchpad, 6-cell Li-ion Battery (4400 mAh), up to 6-hours of battery life, 3.08 lbs. | 1.4 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration / Limited Warranty Card, McAfee Internet Security Suite (60-day insert).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-acer-aspire-as1410-2285-11-6-inch-laptop-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Acer Aspire Timeline AS1810T-8638 11.6-Inch Laptop</title>
		<link>http://www.pcwet.com/review-acer-aspire-timeline-as1810t-8638-11-6-inch-laptop/</link>
		<comments>http://www.pcwet.com/review-acer-aspire-timeline-as1810t-8638-11-6-inch-laptop/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8300</guid>
		<description><![CDATA[Acer Aspire Timeline AS1810T-8638 11.6-Inch Laptop comes with these specs: Intel Core2 Duo Processor SU7300, Windows 7 Home Premium, 11.6 inch HD Widescreen CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 4096MB DDR2 667MHz Memory, Intel Graphics Media Accelerator 4500MHD, 320GB SATA Hard Drive, Integrated Acer Crystal Eye Webcam, Multi-in-1 Digital Media Card Reader, 2nd [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8301 aligncenter" title="41LIPQQaQWL" src="http://www.pcwet.com/wp-content/uploads/2009/11/41LIPQQaQWL.jpg" alt="41LIPQQaQWL" width="500" height="458" /></p>
<p><strong>Acer Aspire Timeline AS1810T-8638 11.6-Inch Laptop</strong> comes with these specs: Intel Core2 Duo Processor SU7300, Windows 7 Home Premium, 11.6 inch HD Widescreen CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 4096MB DDR2 667MHz Memory, Intel Graphics Media Accelerator 4500MHD, 320GB SATA Hard Drive, Integrated Acer Crystal Eye Webcam, Multi-in-1 Digital Media Card Reader, 2nd Generation Dolby Sound Room Audio Enhancement.</p>
<p>Acer Aspire Timeline AS1810T-8638 is built-in Intel WiFi Link 1000 802.11b/g/Draft-N, Bluetooth 2.1+ EDR, 3 – USB 2.0 Ports, 1 – HDMI Port, Convenience Buttons- Multi-Gesture Touchpad, 6-cell Li-ion Battery (5600 mAh), 8+ hours of battery life, 3.08 lbs. | 1.4 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, McAfee Internet Security Suite (60-day insert).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-acer-aspire-timeline-as1810t-8638-11-6-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
