<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCWET.COM &#187; Computer</title>
	<atom:link href="http://www.pcwet.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcwet.com</link>
	<description>All about PC, Electronics, Gadgets and Tutorials</description>
	<lastBuildDate>Sat, 19 Feb 2011 08:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: Intendix Meshes the Line Between Brain and Computer</title>
		<link>http://www.pcwet.com/review-intendix-meshes-the-line-between-brain-and-computer/</link>
		<comments>http://www.pcwet.com/review-intendix-meshes-the-line-between-brain-and-computer/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9685</guid>
		<description><![CDATA[Welcome to the future, ladies and gentlemen. What we have here, by definition, is exactly where technology should be going. While we love all our gadgets, from the smallest magnets to the largest LED TVs, it’s this kind of tech that makes our spines tingle. After all, even if it may not work as well [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/03/Indendix-Brain-540x356.jpg"><img class="size-full wp-image-9686 aligncenter" title="Indendix-Brain-540x356" src="http://www.pcwet.com/wp-content/uploads/2010/03/Indendix-Brain-540x356.jpg" alt="" width="540" height="356" /></a></p>
<p><strong>Welcome to the future, ladies and gentlemen. What we have here, by definition, is exactly where technology should be going</strong>. While we love all our gadgets, from the smallest magnets to the largest LED TVs, it’s this kind of tech that makes our spines tingle. After all, even if it may not work as well as it does in all those science-fiction movies, it’s sure going in the right direction. Intendix wants to make it possible for those who may not be able to speak, to finally get what they want to say out to those around them, and we can’t help but love the process.</p>
<p>The Intendix computer was debuted during CeBIT 2010, but there were some key details missing from the presentation. The technology itself was created by the Austrian Guger Technologies, or g.tec, to better improve the lives of those with any kind of locked-in syndrome, or any other kind of situation that may prevent someone from telling people what they want or need.</p>
<p><span id="more-9685"></span>And yes, you are right about what it does: the system is a thought-to-computer network, which works by placing an EEG helmet on the user. From that point on, the user can “text,” or trigger an alarm if needed. The system is also able to speak the text out-loud, copy or print text to or from an email, or to issue commands to an external device. The system works at a rate of about five to 10 characters per minute.</p>
<p>There’s no other way to look at this: it’s mind control, but in a far more healthy, and lucrative fashion. Trying to help others is never a bad thing, and we’re hoping that the Intendix makes it to as many people as it can who need it. However, like any other thing that’s needed, there’s always a price tag. What we’re looking at now is about $12,250 for a single unit. There’s also no word on widespread distribution or manufacturing, but hopefully that gets cleared up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-intendix-meshes-the-line-between-brain-and-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: InFocus cuts wires between computers and projectors for PC and Mac</title>
		<link>http://www.pcwet.com/review-infocus-cuts-wires-between-computers-and-projectors-for-pc-and-mac/</link>
		<comments>http://www.pcwet.com/review-infocus-cuts-wires-between-computers-and-projectors-for-pc-and-mac/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projector]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[InFocus]]></category>
		<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9583</guid>
		<description><![CDATA[I mentioned that Wisair has a wireless docking station for Mac comes in March. It appears that many manufacturers will harness the support of the new Mac hardware Wisair. InFocus has announced a new system that enables Macs and PCs to connect wirelessly using Wisair technology projectors. The system is called the Wireless InFocus DisplayLink [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/02/infocuswisair-sg-470x499.jpg"><img class="size-full wp-image-9584 aligncenter" title="infocuswisair-sg-470x499" src="http://www.pcwet.com/wp-content/uploads/2010/02/infocuswisair-sg-470x499.jpg" alt="" width="470" height="499" /></a></p>
<p>I mentioned that Wisair has a wireless docking station for Mac comes in March. It appears that many manufacturers will harness the support of the new Mac hardware Wisair.<strong> InFocus has announced a new system that enables Macs and PCs to connect wirelessly using Wisair technology projectors</strong>.</p>
<p>The system is called the Wireless InFocus DisplayLink system. It includes a USB transmitter that plugs into the computer and a USB receiver that plugs into the back of InFocus projectors compatible. The system eliminates the need to send different video adapters MacBook or PC to the projector.</p>
<p><span id="more-9583"></span>The system allows the Mac or PC systems send video and audio to the projector through a USB port. The device has a wireless range of 30 feet and supports resolutions up to 2048 x 1152 HD video and 720p. I wager that the system uses the same chips inside DisplayDock as I mentioned earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-infocus-cuts-wires-between-computers-and-projectors-for-pc-and-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Kid Computer unveils overpriced AIO aimed at children</title>
		<link>http://www.pcwet.com/review-kid-computer-unveils-overpriced-aio-aimed-at-children/</link>
		<comments>http://www.pcwet.com/review-kid-computer-unveils-overpriced-aio-aimed-at-children/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Kid]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9434</guid>
		<description><![CDATA[When my son was eight, he started asking if he could have his own team. He and his classmates talked about the cool kid-oriented websites such as drop merger and other sites that advertise to seemingly every commercial break on Cartoon Network. I opted to build him a computer and have all of the $ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/kidcomputer-sg.jpg"><img class="size-full wp-image-9435 aligncenter" title="kidcomputer-sg" src="http://www.pcwet.com/wp-content/uploads/2010/01/kidcomputer-sg.jpg" alt="" width="500" height="480" /></a></p>
<p>When my son was eight, he started asking if he could have his own team. He and his classmates talked about the cool kid-oriented websites such as drop merger and other sites that advertise to seemingly every commercial break on Cartoon Network.</p>
<p>I opted to build him a computer and have all of the $ 300 thing. If you are not the DIY type of guy and just want a team focused on where you can buy, <strong>Kid Computer has introduced the Prime Minister Cybernet Kids Station</strong>. The machine is an all-in-one computer with 19-inch screen for libraries, nurseries, and the classroom. You can put a machine in your house too, if you can stomach the price.</p>
<p><span id="more-9434"></span>The machine uses an Intel Dual Core E5200 CPU and boasts 4GB of RAM. The hard disk storage is 500GB and has an integrated DVD drive. The 19-inch screen is touch sensitive. It comes with software packages for children at each stage of education. The big disadvantage is that the machine sells for about $ 2000. You can get much cheaper all-in-one computers for the same task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-kid-computer-unveils-overpriced-aio-aimed-at-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dell Froot concept computer with no Keyboard and Monitor</title>
		<link>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/</link>
		<comments>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9413</guid>
		<description><![CDATA[The concept of Dell Froot, while strange name aims to be the environment and save the planet with two projectors. One for a virtual keyboard, and one for the monitor. Pretty big idea and a great space saver to boot. Paulino was designed by Charles as part of a contest Dell sustainability. The case of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg"><img class="size-full wp-image-9414 aligncenter" title="froot_concept_computer_projection" src="http://www.pcwet.com/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg" alt="" width="500" height="647" /></a></p>
<p><strong>The concept of Dell Froot, while strange name aims to be the environment and save the planet with two projectors</strong>. One for a virtual keyboard, and one for the monitor. Pretty big idea and a great space saver to boot.</p>
<p>Paulino was designed by Charles as part of a contest Dell sustainability. The case of the film is constructed from starch-based biodegradable polymers and is similar to the fruit / Froot. The technology is almost there. Not quite, but almost.</p>
<p><span id="more-9413"></span>This requires a mouse, but once the technology advances, there is no reason that can not be projected as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
