<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCWET.COM &#187; Dell</title>
	<atom:link href="http://www.pcwet.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcwet.com</link>
	<description>All about PC, Electronics, Gadgets and Tutorials</description>
	<lastBuildDate>Sat, 19 Feb 2011 08:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: Dell Latitude 13 unveiled with thin profile and Vostro 13 looks</title>
		<link>http://www.pcwet.com/review-dell-latitude-13-unveiled-with-thin-profile-and-vostro-13-looks/</link>
		<comments>http://www.pcwet.com/review-dell-latitude-13-unveiled-with-thin-profile-and-vostro-13-looks/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Vostro]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9530</guid>
		<description><![CDATA[Last year Dell pulled the wraps off a dead sexy V13 Vostro laptops aimed at business users that looked like the Adamo with a slim profile, but packed with a price similar to a netbook. Dell has introduced a new computer for business users that looks much like the V13 called Latitude 13. As you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/02/delllatitude13-sg.jpg"><img class="size-full wp-image-9531 aligncenter" title="delllatitude13-sg" src="http://www.pcwet.com/wp-content/uploads/2010/02/delllatitude13-sg.jpg" alt="" width="500" height="364" /></a></p>
<p>Last year Dell pulled the wraps off a dead sexy V13 Vostro laptops aimed at business users that looked like the Adamo with a slim profile, but packed with a price similar to a netbook. <strong>Dell has introduced a new computer for business users that looks much like the V13 called Latitude 13.</strong></p>
<p>As you can guess by the name of the product, the notebook has a 13-inch screen. Dell calls the machine the world&#8217;s thinnest 13-inch laptop commercial customer. The machine differs somewhat in the style of the V13 Vostro and packages in some pre-installed software centric business.</p>
<p><span id="more-9530"></span>The machine ships with a Citrix client installed making it ready for virtualization right of the box. Other features include WiFi, WWAN options, and an optional Blu-ray external. The machine lacks an internal optical drive. CPU options and pricing are unknown at this time, but I would not expect it to be too out of line with the price of U.S. $ 450 for the Vostro V13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-latitude-13-unveiled-with-thin-profile-and-vostro-13-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dell Froot concept computer with no Keyboard and Monitor</title>
		<link>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/</link>
		<comments>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9413</guid>
		<description><![CDATA[The concept of Dell Froot, while strange name aims to be the environment and save the planet with two projectors. One for a virtual keyboard, and one for the monitor. Pretty big idea and a great space saver to boot. Paulino was designed by Charles as part of a contest Dell sustainability. The case of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg"><img class="size-full wp-image-9414 aligncenter" title="froot_concept_computer_projection" src="http://www.pcwet.com/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg" alt="" width="500" height="647" /></a></p>
<p><strong>The concept of Dell Froot, while strange name aims to be the environment and save the planet with two projectors</strong>. One for a virtual keyboard, and one for the monitor. Pretty big idea and a great space saver to boot.</p>
<p>Paulino was designed by Charles as part of a contest Dell sustainability. The case of the film is constructed from starch-based biodegradable polymers and is similar to the fruit / Froot. The technology is almost there. Not quite, but almost.</p>
<p><span id="more-9413"></span>This requires a mouse, but once the technology advances, there is no reason that can not be projected as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dell Studio XPS 1640 15.6-Inch Laptop with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-dell-studio-xps-1640-15-6-inch-laptop-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-dell-studio-xps-1640-15-6-inch-laptop-with-windows-7-home-premium/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8343</guid>
		<description><![CDATA[Dell Studio XPS 1640 15.6-Inch Laptop with Windows 7 Home Premium is  powered by the latest Intel Core 2 Duo processor with Centrino 2 technology which boosts speed, reduces power requirements, and saves on battery life. The 2.13 GHz Intel Core 2 Duo P7450 includes a quick 1066 MHz front-side bus and 3 MB of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8344 aligncenter" title="dell_studio_xps_1640-400-400" src="http://www.pcwet.com/wp-content/uploads/2009/11/dell_studio_xps_1640-400-400.jpg" alt="dell_studio_xps_1640-400-400" width="400" height="400" /></p>
<p><strong>Dell Studio XPS 1640 15.6-Inch Laptop with Windows 7 Home Premium</strong> is  powered by the latest Intel Core 2 Duo processor with Centrino 2 technology which boosts speed, reduces power requirements, and saves on battery life. The 2.13 GHz Intel Core 2 Duo P7450 includes a quick 1066 MHz front-side bus and 3 MB of L2 cache, providing an optimized, multithreaded architecture for improved multimedia and multitasking performance. Dell Studio XPS 1640 also includes a Draft-N wireless LAN, which will connect to 802.11n routers and offers compatibility with 802.11b/g networks as well.</p>
<p>Dell Studio XPS 1640 comes pre-installed with the Microsoft Windows 7 Home Premium operating system (64-bit version), you’ll be able to easily create a home network and share all of your favorite photos, videos, and music. Windows 7 is the easiest, fastest, and most engaging version of Windows yet. Better ways to find and manage files, like Jump Lists and improved taskbar previews, help you speed through everyday tasks. Windows 7 is designed for faster and more reliable performance, so your PC just works the way you want it to.</p>
<p><span id="more-8343"></span>Dell Studio XPS 1640 delivers superb multimedia performance and mobile design. The smooth contours of the high-gloss, Obsidian Black finish gives you the sense that you’re using something truly special. The 15.6-inch full 1080p Hi-def widescreen display has a fast 8ms response time for a crisp, clear resolution during fast-action video and gaming. Its backlit keyboard and touch pad buttons are easy to use, day or night. Keep an eye on your battery power by simply checking the color of the indicator on the hinge. Plus, capacitive multimedia buttons glow white when activated.</p>
<p>Dell Studio XPS 1640 is ready for the next platform in wireless connectivity with an integrated Draft-N Wi-Fi chip. Based on the draft 802.11n Wi-Fi specification, it offers up to five times the performance and twice the wireless range as existing 802.11g wireless. It’s also backward compatible with 802.11b/g networks (commonly found in home routers and Wi-Fi hotspots). It also includes a next-generation ExpressCard card slot (replacing the PCMCIA slot), which lets you take advantage of thinner, faster, and lighter expansion cards for even more advanced wireless, networking, storage, and security features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-studio-xps-1640-15-6-inch-laptop-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Dell Studio 1555 15.6-Inch Laptop with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-dell-studio-1555-15-6-inch-laptop-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-dell-studio-1555-15-6-inch-laptop-with-windows-7-home-premium/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8337</guid>
		<description><![CDATA[Dell Studio 1555 15.6-Inch Laptop with Windows 7 Home Premium offers a good balance of style, mobile computing power and battery life with its included 9-cell battery. Dell Studio 1555 is powered by the 2.2 GHz Intel Core 2 Duo T6600 processor, which boosts speed, reduces power requirements, and saves on battery life. Dell Studio [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8338 aligncenter" title="DS1555HMEJG21EF5YBC6M" src="http://www.pcwet.com/wp-content/uploads/2009/11/DS1555HMEJG21EF5YBC6M.jpg" alt="DS1555HMEJG21EF5YBC6M" width="540" height="375" /></p>
<p><strong>Dell Studio 1555 15.6-Inch Laptop with Windows 7 Home Premium</strong> offers a good balance of style, mobile computing power and battery life with its included 9-cell battery. Dell Studio 1555 is powered by the 2.2 GHz Intel Core 2 Duo T6600 processor, which boosts speed, reduces power requirements, and saves on battery life. Dell Studio 1555 also offers a fast 800 MHz front-side bus speed and 2 MB L2 cache. Dell Studio 1555 also includes a Draft-N wireless LAN, which will connect to 802.11n routers and offers compatibility with 802.11b/g networks as well. Tackle virtually any graphics requirement with the ATI Mobility Radeon HD4570 graphics card featuring 512 MB of dedicated VRAM.</p>
<p>Dell Studio 1555 comes pre-installed with the Microsoft Windows 7 Home Premium operating system (64-bit version), you’ll be able to easily create a home network and share all of your favorite photos, videos, and music. Windows 7 is the easiest, fastest, and most engaging version of Windows yet. Better ways to find and manage files, like Jump Lists and improved taskbar previews, help you speed through everyday tasks. Windows 7 is designed for faster and more reliable performance, so your PC just works the way you want it to.</p>
<p><span id="more-8337"></span>Dell Studio 1555 notebook has a 15.6-inch TFT display with a resolution of 1366 x 768 pixels (native 720p for high-definition viewing). It also provides TrueLife high-gloss/anti-reflective technology, which features a sharp contrast finish that’s well suited to immersive 3D games and watching videos. Its widescreen 16:9 aspect ratio is designed to present websites without lots of left-right scrolling, as well as with a smoother line of sight.</p>
<p>Dell Studio 1555 Video is powered by the ATI Radeon HD 4570 graphics card, which provides 512 MB dedicated graphics memory and up to 2280 MB as allocated by the Windows 7 operating system. ATI Radeon HD 4500 Series GPUs boast up to twice the performance of the previous generation of GPUs and deliver a cinematic gaming experience as well as optimal performance-per-watt and break-through efficiency. The intelligent power management delivers the power needed to run the most intense applications while intuitively conserving energy at idle or when demand is low. And with Vari-Bright technology battery life can be enhanced by optimizing the brightness of the display to save power so you don’t have to compromise on performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-studio-1555-15-6-inch-laptop-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dell Inspiron 1545 15.6-Inch Laptop with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-dell-inspiron-1545-15-6-inch-laptop-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-dell-inspiron-1545-15-6-inch-laptop-with-windows-7-home-premium/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8334</guid>
		<description><![CDATA[Dell Inspiron 1545 15.6-Inch Laptop with Windows 7 Home Premium a great choice for both work and play with the screen’s high-definition resolution and included DVD drive (which can also burn dual-layer DVD and CD media). You’ll enjoy dual-core productivity from its 2.1 GHz Intel Pentium T4300 processor for excellent multitasking. Dell Inspiron 1545 has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8335 aligncenter" title="dell-inspiron-1545-opened" src="http://www.pcwet.com/wp-content/uploads/2009/11/dell-inspiron-1545-opened.jpg" alt="dell-inspiron-1545-opened" width="500" height="404" /></p>
<p><strong>Dell Inspiron 1545 15.6-Inch Laptop with Windows 7 Home Premium</strong> a great choice for both work and play with the screen’s high-definition resolution and included DVD drive (which can also burn dual-layer DVD and CD media). You’ll enjoy dual-core productivity from its 2.1 GHz Intel Pentium T4300 processor for excellent multitasking.</p>
<p>Dell Inspiron 1545 has an integrated 54g wireless LAN that’s fully compatible with 802.11b/g wireless networks as well as Fast (10/100) Ethernet networking. It also includes a next-generation ExpressCard card slot (replacing the PCMCIA slot), which lets you take advantage of thinner, faster, and lighter expansion cards for even more advanced wireless, networking, storage, and security features.</p>
<p><span id="more-8334"></span>Dell Inspiron 1545 Video is powered by the Intel Graphics Media Accelerator 4500MHD, which uses shared video memory (up to 1750 MB allocated from the system memory). This graphics card is built with Intel Clear Video technology, which delivers clearer, more detailed images by eliminating many of the jagged edges and video artifacts seen when viewing interlaced content and features powerful color control to ensure videos are not too dark, overly bright, or washed out.</p>
<p>Dell Inspiron 1545 comes pre-installed with the Microsoft Windows 7 Home Premium operating system (64-bit version), you’ll be able to easily create a home network and share all of your favorite photos, videos, and music. Windows 7 is the easiest, fastest, and most engaging version of Windows yet. Better ways to find and manage files, like Jump Lists and improved taskbar previews, help you speed through everyday tasks. Windows 7 is designed for faster and more reliable performance, so your PC just works the way you want it to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-inspiron-1545-15-6-inch-laptop-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
