<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCWET.COM &#187; Desktop PC</title>
	<atom:link href="http://www.pcwet.com/tag/desktop-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcwet.com</link>
	<description>All about PC, Electronics, Gadgets and Tutorials</description>
	<lastBuildDate>Sat, 19 Feb 2011 08:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: Dell Studio XPS 8100 Desktop PC, Core i5/i7 powered</title>
		<link>http://www.pcwet.com/review-dell-studio-xps-8100-desktop-pc-core-i5i7-powered/</link>
		<comments>http://www.pcwet.com/review-dell-studio-xps-8100-desktop-pc-core-i5i7-powered/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[Desktop PC]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9334</guid>
		<description><![CDATA[Dell has just put a new desktop PC. The Dell Studio XPS 8100, which is powered by an Intel Core i7 or i5. The system is equipped with a standard of 4350 or ATI Radeon HD 5770, a GeForce GT 220, GTS 240 or GTX 260 graphics, up to 16GB of RAM and up to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/dell_studio_xps_8100-1.jpg"><img class="size-full wp-image-9335 aligncenter" title="dell_studio_xps_8100-1" src="http://www.pcwet.com/wp-content/uploads/2010/01/dell_studio_xps_8100-1.jpg" alt="" width="500" height="302" /></a></p>
<p><strong>Dell has just put a new desktop PC. The Dell Studio XPS 8100</strong>, which is powered by an Intel Core i7 or i5. The system is equipped with a standard of 4350 or ATI Radeon HD 5770, a GeForce GT 220, GTS 240 or GTX 260 graphics, up to 16GB of RAM and up to 3TB of hard drive.</p>
<p>It also has a 19-in-1 card reader, DVD burner or optional Blu-ray, and THX sound TruStudio PC Windows 7 Home Premium 64 bits. Some other options include a 2233R2 Samsung 22-inch monitor and a set of 3D NVIDIA 3D vision at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-studio-xps-8100-desktop-pc-core-i5i7-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP TouchSmart 600-1050 23-Inch Black Desktop PC</title>
		<link>http://www.pcwet.com/review-hp-touchsmart-600-1050-23-inch-black-desktop-pc/</link>
		<comments>http://www.pcwet.com/review-hp-touchsmart-600-1050-23-inch-black-desktop-pc/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[HP TouchSmart]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8981</guid>
		<description><![CDATA[HP TouchSmart 600-1050 Black 23-Inch Desktop PC is powered by Intel Core2 Duo T6500 (2.1 GHz, 2 MB L2 Cache, 800MHz FSB)), 4GB PC3-8500 DDR3 SDRAM (2 × 2048), 750 GB 7200 RPM Serial ATA hard drive, slot-loading SuperMulti DVD burner with LightScribe technology. HP TouchSmart 600-1050 offers Touch-enabled 23 &#8220;diagonal Full HD 1080p LCD [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8982 aligncenter" title="41GuboZT-lL" src="http://www.pcwet.com/wp-content/uploads/2009/12/41GuboZT-lL.jpg" alt="41GuboZT-lL" width="500" height="333" /></p>
<p><strong>HP TouchSmart 600-1050 Black 23-Inch Desktop PC</strong> is powered by Intel Core2 Duo T6500 (2.1 GHz, 2 MB L2 Cache, 800MHz FSB)), 4GB PC3-8500 DDR3 SDRAM (2 × 2048), 750 GB 7200 RPM Serial ATA hard drive, slot-loading SuperMulti DVD burner with LightScribe technology.</p>
<p>HP TouchSmart 600-1050 offers Touch-enabled 23 &#8220;diagonal Full HD 1080p LCD with BrightView technology. 600-1050 HP TouchSmart G200 graphics NVIDIA GeForce graphics with 320MB shared memory integrated graphics. Up to 1.9 GB total available graphics memory allocated by Windows 7. HP TouchSmart 600-1050 comes with Windows 7 Home Premium 64-bit.</p>
<p><span id="more-8981"></span>HP TouchSmart 600-1050 is ideal for touch screen access to information, entertainment and social networks. Zoom in or out on photos and videos, editing at the touch of a finger. Enjoy movies on a big screen high definition on a crisp clear sound, and video chat using webcam and microphone. Elegant design advanced features of the incredibly powerful suite of applications built for touch, theHP TouchSmart PC redefines what touch can do for you and what you can do with a touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-touchsmart-600-1050-23-inch-black-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Gateway SX2802-03 Desktop PC</title>
		<link>http://www.pcwet.com/review-gateway-sx2802-03-desktop-pc/</link>
		<comments>http://www.pcwet.com/review-gateway-sx2802-03-desktop-pc/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Gateway]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8978</guid>
		<description><![CDATA[SX2802-03 Gateway desktop PC comes with these specs: Intel Core 2 Quad Q8300, Windows 7 Home Premium, Intel G43 Express Chipset, 6144MB DDR2 memory, integrated graphics Intel Graphics Media Accelerator X4500, 1TB 5400RPM SATA, Multi-in-1 Digital Media Card Reader. Support High Definition audio support 5.1 channel audio, 9 &#8211; USB 2.0, keyboard and mouse, 12.0 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8979 aligncenter" title="311rCoiow4L" src="http://www.pcwet.com/wp-content/uploads/2009/12/311rCoiow4L.jpg" alt="311rCoiow4L" width="500" height="311" /></p>
<p><strong>SX2802-03 Gateway desktop PC</strong> comes with these specs: Intel Core 2 Quad Q8300, Windows 7 Home Premium, Intel G43 Express Chipset, 6144MB DDR2 memory, integrated graphics Intel Graphics Media Accelerator X4500, 1TB 5400RPM SATA, Multi-in-1 Digital Media Card Reader.</p>
<p>Support High Definition audio support 5.1 channel audio, 9 &#8211; USB 2.0, keyboard and mouse, 12.0 lbs. | 5.4 kg (system unit only), 1 year parts and labor limited warranty with Toll-Free Tech Support, Registration / Limited Warranty Card, Norton Internet Security Suite 2009 of First Instance.</p>
<p>SX2802-03 Gateway desktop PC comes with Windows 7 Home Premium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-gateway-sx2802-03-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dell Inspiron 545 Piano Black Desktop PC</title>
		<link>http://www.pcwet.com/review-dell-inspiron-545-piano-black-desktop-pc/</link>
		<comments>http://www.pcwet.com/review-dell-inspiron-545-piano-black-desktop-pc/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Desktop PC]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8755</guid>
		<description><![CDATA[Deals on Dell Inspiron 545 Desktop PC Piano Black from $ 709.99 to $ 629.99. Dell Inspiron 545 desktop PC is optimized to Provide the entertainment features you need for a price you want. Watch your screen come to life with the integrated ATI Radeon HD3100 graphics with optional discrete ATI graphics that further maximize [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8756 aligncenter" title="dell-rolls-out-inspiron-535-545-desktops-in-indian-market" src="http://www.pcwet.com/wp-content/uploads/2009/11/dell-rolls-out-inspiron-535-545-desktops-in-indian-market.jpg" alt="dell-rolls-out-inspiron-535-545-desktops-in-indian-market" width="470" height="306" /></p>
<p><strong>Deals on Dell Inspiron 545 Desktop PC Piano Black from $ 709.99 to $ 629.99</strong>. Dell Inspiron 545 desktop PC is optimized to Provide the entertainment features you need for a price you want. Watch your screen come to life with the integrated ATI Radeon HD3100 graphics with optional discrete ATI graphics that further maximize your viewing experience.</p>
<p>Quickly transfer your digital photos and music from your digital camera with the optional 19-in-1 media card reader. Immerse yourself into a cinematic experience by connecting to your 22-inch HD monitor or TV with the HDMI port.</p>
<p><span id="more-8755"></span><strong>Dell Inspiron 545 Desktop PC Piano Black Key Features:</strong></p>
<ul>
<li>2.6GHz Intel Pentium Dual Core E5300 Processor</li>
<li>6GB Memory, 640GB Hard Drive</li>
<li>Includes 22-Inch HD Monitor with HDMI port</li>
<li>Integrated Intel Graphics Media Accelerator 3100</li>
<li>Genuine Windows 7 Home Premium (64-bit)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-inspiron-545-piano-black-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: ASUS Eee Top ET2203T-B0317 21.6-Inch Touch Screen Desktop PC with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-asus-eee-top-et2203t-b0317-21-6-inch-touch-screen-desktop-pc-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-asus-eee-top-et2203t-b0317-21-6-inch-touch-screen-desktop-pc-with-windows-7-home-premium/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Gadget]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8424</guid>
		<description><![CDATA[Asus Eee Top ET2203T-B0317 21.6 inches touchscreen desktop PC with Windows 7 Home Premium comes with a minimalist design and slim form factor, the ASUS Eee Top ET2203T-B0317 ensures a small footprint desktop. Its light and compact design, and its rapid onset and easy, makes it the ideal All-in-One desktop PC. So plug the power [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8425 aligncenter" title="asus_eee_top_et2002t" src="http://www.pcwet.com/wp-content/uploads/2009/11/asus_eee_top_et2002t.jpg" alt="asus_eee_top_et2002t" width="468" height="338" /></p>
<p><strong>Asus Eee Top ET2203T-B0317 21.6 inches touchscreen desktop PC with Windows 7 Home Premium</strong> comes with a minimalist design and slim form factor, the ASUS Eee Top ET2203T-B0317 ensures a small footprint desktop. Its light and compact design, and its rapid onset and easy, makes it the ideal All-in-One desktop PC. So plug the power cord and boot, because the days of cluttered desktops and messy wiring have been completed.</p>
<p>The ASUS Eee Top ET2203T-B0317 also allows you to enjoy movies and games like never before with a 21.6 inch high definition on widescreen and an ATI Radeon HD 4570 graphics engine. With a 16:9 aspect ratio, HDMI compatibility and BluRay combo drive, the ASUS Eee Top ET2203T-B0317 offers clear, true-to-life visuals. Along with its luxury integrated stereo speakers with SRS Premium Sound with 5.1 virtual surround sound that immerses you in a truly exceptional experience multimedia entertainment.</p>
<p><span id="more-8424"></span>The ASUS Eee Top ET2203T-B0317 also comes with an intuitive touch user interface and complemented by a set of programs that are designed to make your life simpler. Finally, the integrated webcam, equipped with ASUS exclusive real-time image capture technology provides superior image quality at 30 frames per second, while its increased sensitivity to light guarantees great pictures even in low light environments . TheASUS Eee Top ET2203T-B0317 comes with a wireless keyboard and mouse and a 1-year warranty.</p>
<p><strong>Asus Eee Top ET2203T-B0317 Features:</strong></p>
<ul>
<li>Intel Core 2 Duo T6600 Processor 2.2GHz</li>
<li>4 GB of DDR2 RAM, 2 x Slots, 4GB Max</li>
<li>500 GB SATA HDD (5400 RPM); BluRay Combo Drive Disk</li>
<li>Windows 7 Home Basic (32 Bit) Operating System</li>
<li>Wireless Keyboard and mouse included 21.6-inch widescreen 16:9 LCD screen, touch screen functionality.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-asus-eee-top-et2203t-b0317-21-6-inch-touch-screen-desktop-pc-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Sony VAIO VPC-L116FX/B 24-Inch Desktop PC with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-sony-vaio-vpc-l116fxb-24-inch-desktop-pc-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-sony-vaio-vpc-l116fxb-24-inch-desktop-pc-with-windows-7-home-premium/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8421</guid>
		<description><![CDATA[Sony VAIO VPC-L116FX / B 24-inch desktop PC with Windows 7 Home Basic is fast, easy and fun for all shows family.Enjoy the big screen in a slim, compact design. Ideal for small rooms where space is limited. A single-loop design enables convenient storage of the keyboard below the screen while watching movies or music.When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8422 aligncenter" title="41RW7EovbbL._SL500_" src="http://www.pcwet.com/wp-content/uploads/2009/11/41RW7EovbbL._SL500_1.jpg" alt="41RW7EovbbL._SL500_" width="500" height="350" /></p>
<p><strong>Sony VAIO VPC-L116FX / B 24-inch desktop PC with Windows 7 Home Basic</strong> is fast, easy and fun for all shows family.Enjoy the big screen in a slim, compact design. Ideal for small rooms where space is limited. A single-loop design enables convenient storage of the keyboard below the screen while watching movies or music.When you&#8217;re not using the touch screen to interact with all your media from the comfort of your couch.</p>
<p>Load capacity up to Blu-ray Disc and HD movies exciting. Connect to the PlayStation via HDMI and action-packed game in high definition games &#8211; even when their L-series switches off. Prefer television? Then sit back and watch, record or pause all your favorite programs using the TV tuner.<br />
<strong></strong></p>
<p><strong><span id="more-8421"></span>Sony VAIO VPC-L116FX / B 24-inch Desktop PC Features:</strong></p>
<ul>
<li>2.66GHz Intel Core 2 Quad Processor Q8400S</li>
<li>6 GB of memory</li>
<li>500GB Serial ATA Hard Drive, Blu-ray Drive</li>
<li>24 &#8220;LCD touch screen, TV tuner</li>
<li>Original Microsoft Windows 7 Home Premium (64-bit)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-sony-vaio-vpc-l116fxb-24-inch-desktop-pc-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP Touchsmart 300-1025uk Desktop PC with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-hp-touchsmart-300-1025uk-desktop-pc-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-hp-touchsmart-300-1025uk-desktop-pc-with-windows-7-home-premium/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8418</guid>
		<description><![CDATA[300-1025uk HP Touchsmart Desktop PC with Windows 7 Home Premium comes with the latest AMD processor and ATI graphics technology is a PC that offers exceptional performance. Do more in less time and improve your digital life with multi-core performance and energy efficiency of the AMD Athlon II-based desktop systems. Combined with the superior technology [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8419 aligncenter" title="hp_touchsmart_300" src="http://www.pcwet.com/wp-content/uploads/2009/11/hp_touchsmart_300.jpg" alt="hp_touchsmart_300" width="500" height="384" /></p>
<p><strong>300-1025uk HP Touchsmart Desktop PC with Windows 7 Home Premium</strong> comes with the latest AMD processor and ATI graphics technology is a PC that offers exceptional performance. Do more in less time and improve your digital life with multi-core performance and energy efficiency of the AMD Athlon II-based desktop systems. Combined with the superior technology of ATI Radeon HD graphics systems based on the AMD Athlon II provide a live visual experience, superior multi-tasking, and the exceptional performance of digital media with the following efficiency of power generation.</p>
<p>Communications and connectivity are the vanguard. Providing you have access to a WiFi signal, processor technology is compatible with all currently available 802.11 b / g / n, Bluetooth wireless solutions, so you can access the Internet, check email and stay connected at all times.</p>
<p><span id="more-8418"></span>The impressive 20-inch widescreen HP BrightView LED screen offers a resolution of 1600 by 900 pixels and helps films, images and game scenarios come alive with bright, vibrant colors. The graphics performance is achieved using ATI Radeon HD 3200 with Avivo technology (256MB of dedicated memory), producing stunning effects for a stunning visual experience.</p>
<p>The sound does not disappoint either through high-performance loudspeakers 2.0 and High-Definition Audio 5.1 (via digital output) can enjoy their movies with the highest quality sound and deserve. One line in front audio ports, rear audio line-out ports and a port on the back of digital audio sound gives multiple options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-touchsmart-300-1025uk-desktop-pc-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP Pavilion MS215uk Desktop PC Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-hp-pavilion-ms215uk-desktop-pc-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-hp-pavilion-ms215uk-desktop-pc-windows-7-home-premium/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8414</guid>
		<description><![CDATA[HP Pavilion desktop PCs MS215uk Windows 7 Home Premium is powered by AMD Athlon X2 3250e processor ATI Radeon HD 3200 chipset provide enviable energy and performance in a stylish package. The HP Pavilion MS215uk All-in-One comes with a UMA graphics card, so you can count on your PC to your photos and videos to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8415 aligncenter" title="hp-pavilion-ms214" src="http://www.pcwet.com/wp-content/uploads/2009/11/hp-pavilion-ms214.jpg" alt="hp-pavilion-ms214" width="570" height="391" /></p>
<p><strong>HP Pavilion desktop PCs MS215uk Windows 7 Home Premium</strong> is powered by AMD Athlon X2 3250e processor ATI Radeon HD 3200 chipset provide enviable energy and performance in a stylish package. The HP Pavilion MS215uk All-in-One comes with a UMA graphics card, so you can count on your PC to your photos and videos to life.</p>
<p>The 320 GB Serial-ATA (SATA) 3G hard drive (7200 RPM) has high-speed data transfer, ie there is no need to wait long for your documents and images to open. To support this, the HP Pavilion MS215uk comes with 2 GB of DDR2 SDRAM standard, two DIMM sockets for memory expansion.</p>
<p><span id="more-8414"></span>HP Pavilion MS215uk comes with SuperMulti DVD burner supporting LightScribe technology allows you to write in virtually all DVD formats with LightScribe and lasers can burn your own disc labels from right inside your DVD drive. No ink, no messy markers or adhesive labels with LightScribe bulky simply burn your data, flip the disc over and burn a precise, the text-such as silkscreen, photo or graphic label directly to your LightScribe CD or DVD.</p>
<p>HP Pavilion MS215uk come with Microsoft&#8217;s latest operating system, Windows 7 comes with several performance enhancements that are designed to sleep and return faster, less memory hungry and USB ground much faster. Windows 7 simplifies daily tasks such as the planned introduction of improved taskbar icons larger and more creative ways to customize your desktop. HP Pavilion MS215uk provides a quick and easy access to your favorite photos, songs, websites and documents through the lists of new leap. Finally, the search has been improved to make searching your computer as easy as searching the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-pavilion-ms215uk-desktop-pc-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Sony VAIO VGC-JS430F/S 20.1-Inch Silver All-in-One Desktop PC Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-sony-vaio-vgc-js430fs-20-1-inch-silver-all-in-one-desktop-pc-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-sony-vaio-vgc-js430fs-20-1-inch-silver-all-in-one-desktop-pc-windows-7-home-premium/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8322</guid>
		<description><![CDATA[Sony VAIO VGC-JS430F/S 20.1-Inch Silver All-in-One Desktop PC comes pre-installed with the Microsoft Windows 7 Home Premium operating system (64-bit version), supporting office applications and all the software programs routinely found in full-size notebooks. Windows 7 is the easiest, fastest, and most engaging version of Windows yet. Better ways to find and manage files, like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8323 aligncenter" title="sony_vaio_vgc_js230j-400-400" src="http://www.pcwet.com/wp-content/uploads/2009/11/sony_vaio_vgc_js230j-400-400.jpg" alt="sony_vaio_vgc_js230j-400-400" width="400" height="400" /></p>
<p><strong>Sony VAIO VGC-JS430F/S 20.1-Inch Silver All-in-One Desktop PC</strong> comes pre-installed with the Microsoft Windows 7 Home Premium operating system (64-bit version), supporting office applications and all the software programs routinely found in full-size notebooks. Windows 7 is the easiest, fastest, and most engaging version of Windows yet. Better ways to find and manage files, like Jump Lists and improved taskbar previews, help you speed through everyday tasks. Windows 7 is designed for faster and more reliable performance, so your PC just works the way you want it to.</p>
<p><strong>Sony VAIO VGC-JS430F/S</strong> is powered by the 2.7 GHz <strong>Intel Pentium E5400</strong> dual-core processor, which increases the efficiency and speed of the PC while running multiple programs and the latest multi-threaded software. Five high-speed USB 2.0 ports and one FireWire/i.LINK port are conveniently located on the back and sides for easy access and let you attach virtually all your peripherals without having to buy additional hardware.</p>
<p><span id="more-8322"></span>Other features include a 500 GB hard drive, 4 GB of installed RAM (8 GB maximum), Draft-N Wi-Fi (802.11b/g/n) and Gigabit Ethernet networking, S/PDIF digital audio output, NVIDIA GeForce 9300M GS graphics (with 256 MB dedicated and 2015 MB of total available video memory), and integrated 3-watt stereo speakers (for 6 watts of total power).</p>
<p>Sony VAIO VGC-JS430F/S desktop is Energy Star 5.0 certified, and has received a Silver EPEAT designation for meeting standards to help reduce its environmental impact. Additionally, it is RoHS-compliant, effectively reducing the environmental impact by restricting the use of lead, mercury and certain other hazardous substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-sony-vaio-vgc-js430fs-20-1-inch-silver-all-in-one-desktop-pc-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Sony VAIO VGC-JS450F/S 20.1-Inch All-in-One Desktop PC Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-sony-vaio-vgc-js450fs-20-1-inch-all-in-one-desktop-pc-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-sony-vaio-vgc-js450fs-20-1-inch-all-in-one-desktop-pc-windows-7-home-premium/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8318</guid>
		<description><![CDATA[Sony VAIO VGC-JS450F/S 20.1-Inch All-in-One Desktop PC Windows 7 Home Premium is powered by the 2.7 GHz Intel Pentium E5400 dual-core processor, which increases the efficiency and speed of the PC while running multiple programs and the latest multi-threaded software. Five high-speed USB 2.0 ports and one FireWire/i.LINK port are conveniently located on the back [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8319 aligncenter" title="sony-js_series-silver-opticaldrive" src="http://www.pcwet.com/wp-content/uploads/2009/11/sony-js_series-silver-opticaldrive.jpg" alt="sony-js_series-silver-opticaldrive" width="450" height="324" /></p>
<p><strong>Sony VAIO VGC-JS450F/S 20.1-Inch All-in-One Desktop PC Windows 7 Home Premium</strong> is powered by the 2.7 GHz Intel Pentium E5400 dual-core processor, which increases the efficiency and speed of the PC while running multiple programs and the latest multi-threaded software. Five high-speed USB 2.0 ports and one FireWire/i.LINK port are conveniently located on the back and sides for easy access and let you attach virtually all your peripherals without having to buy additional hardware.</p>
<p>Other features include a 500 GB hard drive, <strong>4 GB of installed RAM</strong> (8 GB maximum), Draft-N Wi-Fi (802.11b/g/n) and Gigabit Ethernet networking, S/PDIF digital audio output, <strong>NVIDIA GeForce 9300M GS graphics</strong> (with 256 MB dedicated and 2015 MB of total available video memory), and integrated 3-watt stereo speakers (for 6 watts of total power).</p>
<p><span id="more-8318"></span>Sony VAIO VGC-JS450F/S comes pre-installed with the Microsoft Windows 7 Home Premium operating system (64-bit version), supporting office applications and all the software programs routinely found in full-size notebooks. Windows 7 is the easiest, fastest, and most engaging version of Windows yet. Better ways to find and manage files, like Jump Lists and improved taskbar previews, help you speed through everyday tasks. Windows 7 is designed for faster and more reliable performance, so your PC just works the way you want it to.</p>
<p>Sony VAIO VGC-JS450F/S desktop is Energy Star 5.0 certified, and has received a Silver EPEAT designation for meeting standards to help reduce its environmental impact. Additionally, it is RoHS-compliant, effectively reducing the environmental impact by restricting the use of lead, mercury and certain other hazardous substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-sony-vaio-vgc-js450fs-20-1-inch-all-in-one-desktop-pc-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
