<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCWET.COM &#187; HP</title>
	<atom:link href="http://www.pcwet.com/tag/hp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcwet.com</link>
	<description>All about PC, Electronics, Gadgets and Tutorials</description>
	<lastBuildDate>Sat, 19 Feb 2011 08:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: HP Flexible Display Rolls Out Onto the Scene</title>
		<link>http://www.pcwet.com/review-hp-flexible-display-rolls-out-onto-the-scene/</link>
		<comments>http://www.pcwet.com/review-hp-flexible-display-rolls-out-onto-the-scene/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 06:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Scene]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9708</guid>
		<description><![CDATA[Well, well, well. Look what we have here. It&#8217;s been awhile since the last time you saw HP&#8217;s flexible screen, and we have to admit, is way too long. It looks even better than it was back in the day, when the company and Arizona State University worked together to demonstrate that it was the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/03/HP-Flexible-Display-540x405.jpg"><img class="size-full wp-image-9709 aligncenter" title="HP-Flexible-Display-540x405" src="http://www.pcwet.com/wp-content/uploads/2010/03/HP-Flexible-Display-540x405.jpg" alt="" width="540" height="405" /></a></p>
<p>Well, well, well. Look what we have here. <strong>It&#8217;s been awhile since the last time you saw HP&#8217;s flexible screen, and we have to admit, is way too long</strong>. It looks even better than it was back in the day, when the company and Arizona State University worked together to demonstrate that it was the first time. Yes, our teams were already made in this matter, or even our tablets, but for now we will have to live with the screenshots and maybe a video from time to time, to celebrate with us again.</p>
<p>We will capture Hardware.info screen, but definitely the strong job of capturing the video below. We hope that HP was planning to put its flexible displays in some sort of flexible team (yes, we can dream), but apparently the only material that could survive a half dozen roll-ups. That&#8217;s not good enough for something that people use every day, at least one year. Therefore, no image appears flexible real, even if the material has been created for it. What we get out of the design, is thinner and lighter displays, which also is a good thing.</p>
<p><span id="more-9708"></span>Do not forget to watch the video and see the show in motion. A video definitely does it justice, even if the still images that look good. No word on whether we will see a screen from the screen layout-flexible in the short term, but it seems that HP is committed to reducing the burden on many of the gadgets we use today, most of our computers . So hopefully they can stay on the ball, and leave some units self here in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-flexible-display-rolls-out-onto-the-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info: HP ships some Envy 15 notebooks with USB 3.0</title>
		<link>http://www.pcwet.com/info-hp-ships-some-envy-15-notebooks-with-usb-3-0/</link>
		<comments>http://www.pcwet.com/info-hp-ships-some-envy-15-notebooks-with-usb-3-0/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9386</guid>
		<description><![CDATA[USB 3.0 art was everywhere at CES last week with all equipment with new and faster interface. USB 3.0 hardware might be getting mass released, but computers and computer equipment to support the specification are still rather limited. HP has announced that include USB 3.0 support in certain Envy 15 models. The announcement makes HP [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/hpenvy15usb3-sg.jpg"><img class="size-full wp-image-9387 aligncenter" title="hpenvy15usb3-sg" src="http://www.pcwet.com/wp-content/uploads/2010/01/hpenvy15usb3-sg.jpg" alt="" width="500" height="312" /></a></p>
<p>USB 3.0 art was everywhere at CES last week with all equipment with new and faster interface. USB 3.0 hardware might be getting mass released, but computers and computer equipment to support the specification are still rather limited. HP has announced that include USB 3.0 support in certain Envy 15 models.</p>
<p>The announcement makes <strong>HP the first major computer maker to send USB 3.0 Portable</strong>. An HP spokesman told CNET that HP&#8217;s online store does not sell Envy 15 with USB 3.0 when the laptop is equipped with ATI HD 5830 and a quad-core Intel i7.</p>
<p><span id="more-9386"></span>USB 3.0 will also be offered in other HP business notebooks at the upper end of its range including 8540p and 8540w in a few weeks according to the spokesman. Other manufacturers like Asus are set to ship laptops with USB 3.0, near the end of the month reports CNET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/info-hp-ships-some-envy-15-notebooks-with-usb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP KQ246AA 8.0MP Deluxe Webcam</title>
		<link>http://www.pcwet.com/review-hp-kq246aa-8-0mp-deluxe-webcam/</link>
		<comments>http://www.pcwet.com/review-hp-kq246aa-8-0mp-deluxe-webcam/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9098</guid>
		<description><![CDATA[HP KQ246AA 8.0MP Deluxe Webcam offers quick launch buttons for chat, making videos and taking pictures, a 1.3MP sensor, autofocus, and 8 MP pictures are included with our Deluxe Webcam. Use AIM, Windows Live Messenger, Skype or Yahoo Messenger. HP KQ246AA Features: Up to 8 megapixel still image capture with software interpolation 1.3-megapixel sensor with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9099 aligncenter" title="HP_KQ246AA_Delux_4a9ef47d533ed" src="http://www.pcwet.com/wp-content/uploads/2009/12/HP_KQ246AA_Delux_4a9ef47d533ed.jpg" alt="HP_KQ246AA_Delux_4a9ef47d533ed" width="400" height="400" /></p>
<p><strong>HP KQ246AA 8.0MP Deluxe Webcam</strong> offers quick launch buttons for chat, making videos and taking pictures, a 1.3MP sensor, autofocus, and 8 MP pictures are included with our Deluxe Webcam. Use AIM, Windows Live Messenger, Skype or Yahoo Messenger.</p>
<p><strong>HP KQ246AA Features:</strong></p>
<ul>
<li>Up to 8 megapixel still image capture with software interpolation</li>
<li>1.3-megapixel sensor with autofocus camera in a small form factor<span id="more-9098"></span></li>
<li>3 buttons at the top: HP Instant Video, HP Instant Image Capture and HP Instant Chat button to automatically launch your preferred instant messaging program and Web camera controls (Magic-i)</li>
<li>Certified High Speed USB 2.0: take full advantage of broadband access and enjoy up to 30 frames per second for smooth movement and natural body.</li>
<li>Integrated microphone capture wide angle of your voice from any position</li>
</ul>
<p><strong>HP KQ246AA Specifications:</strong></p>
<ul>
<li>CMOS 1.3 megapixel (1280 × 1024) with autofocus sensor</li>
<li>Live video: up to 640 x 480 (VGA) at 30 fps, 800 x 600 at 20fps, 1280 x 1024 to 7.5 fps</li>
<li>Still Image: up to 8 megapixels (3200 × 2560 pixels) by software interpolation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-kq246aa-8-0mp-deluxe-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP EX490 1TB Mediasmart Home Server</title>
		<link>http://www.pcwet.com/review-hp-ex490-1tb-mediasmart-home-server/</link>
		<comments>http://www.pcwet.com/review-hp-ex490-1tb-mediasmart-home-server/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Home Server]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[MediaSmart]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9000</guid>
		<description><![CDATA[HP EX490 1TB MediaSmart Home Server is all-in-one solution for managing your media: a primary server that can automatically back up and protect their digital memories, to centralize their media and content to share with family and friends allows you to enjoy your digital media while at home or away. Based on the safety net [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9001 aligncenter" title="633928601728530000hpex490" src="http://www.pcwet.com/wp-content/uploads/2009/12/633928601728530000hpex490.jpg" alt="633928601728530000hpex490" width="433" height="520" /></p>
<p><strong>HP EX490 1TB MediaSmart Home Server</strong> is all-in-one solution for managing your media: a primary server that can automatically back up and protect their digital memories, to centralize their media and content to share with family and friends allows you to enjoy your digital media while at home or away.</p>
<p>Based on the safety net of computers using Windows Home Server as well as Macs with Apple&#8217;s Time Machine. Means of transmission of photos, music and videos to a PC, the entertainment center and remote control devices including the iPhone. What&#8217;s in the box: HP EX495 (1TB + 3 expansion bays unused).</p>
<p><span id="more-9000"></span>MediaSmart Server, power cord, Ethernet cable, software installation disc, PC restore disc, server recovery disc and program erecting signs and HP support guides. One year limited warranty and our dedicated software support available on the date of purchase online and by phone.</p>
<p><strong>HP EX490 MediaSmart Home Server 1TB Features:</strong></p>
<ul>
<li>1.0 TB 7200 RPM SATA, hard drive, 3 open expansion bays for hard drives &#8211; (Total capacity 9 TB)</li>
<li>Intel Celeron 2.2 GHz 64-bit 2 GB of DDR2 DRAM</li>
<li>10/100/1000 (Gigabit) RJ45 Ethernet &#8211; Supports both wired PC wirelessly via a wireless router).</li>
<li>Powered by Microsoft Windows Home Server software</li>
<li>4 USB 2.0 ports (1 front, 3 back), 1 eSATA port (Back)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-ex490-1tb-mediasmart-home-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP Pavilion DV4-1540US 14.1-Inch Laptop</title>
		<link>http://www.pcwet.com/review-hp-pavilion-dv4-1540us-14-1-inch-laptop/</link>
		<comments>http://www.pcwet.com/review-hp-pavilion-dv4-1540us-14-1-inch-laptop/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8868</guid>
		<description><![CDATA[HP Pavilion dv4-1540US laptop features a 14.1-inch mobile performance that is as big as it runs, HP Pavilion dv4-1540US is powered by the latest processor and graphics technologies, which offers outstanding performance to support mobile lifestyle. Lose up to half a pound by eliminating the optical drive SmartBay HP. Enjoy your photos and videos in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8869 aligncenter" title="411QkIW2f4L" src="http://www.pcwet.com/wp-content/uploads/2009/12/411QkIW2f4L.jpg" alt="411QkIW2f4L" width="500" height="425" /></p>
<p><strong>HP Pavilion dv4-1540US laptop features</strong> a 14.1-inch mobile performance that is as big as it runs, HP Pavilion dv4-1540US is powered by the latest processor and graphics technologies, which offers outstanding performance to support mobile lifestyle. Lose up to half a pound by eliminating the optical drive SmartBay HP.</p>
<p>Enjoy your photos and videos in high definition TVs with HDMI port (cable sold separately). Special Effects Chat face to face with the HP Webcam and Add. Looking good on the road with the award-winning HP Imprint finish. Create custom DVD and CD labels with LightScribe.</p>
<p><strong><span id="more-8868"></span>HP Pavilion dv4-1540US 14.1-inch Laptop Features:</strong></p>
<ul>
<li>2.2GHz Intel Core 2 Duo Processor T6600 (2MB LS Cache, 800 MHz FSB)</li>
<li>4 GB DDR3 RAM (2 Dimm), Max 8GB support</li>
<li>320GB (7200 RPM) SATA Hard Drive, SuperMulti 8X DVD ± R / RW with Double Layer support</li>
<li>14.1 &#8220;diagonal WXGA High-Definition HP BrightView Widescreen (1280 x 800), Intel Graphics Media Accelerator 4500MHD (shared) with up to 1.6 GB total available graphics memory</li>
<li>Windows 7 Home Premium 64-bit, * up to 4.25 hours of battery life</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-pavilion-dv4-1540us-14-1-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP G60-501NR 15.6-Inch Laptop with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-hp-g60-501nr-15-6-inch-laptop-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-hp-g60-501nr-15-6-inch-laptop-with-windows-7-home-premium/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8805</guid>
		<description><![CDATA[HP G60-501NR 15.6-Inch Laptop with Windows 7 Home Premium offers a balanced normal performance at a great value. HP G60-501NR is Powered by Intel processor and graphics technologies, the HP G60-501NR includes the essential features to improve your PC experience and life. View full screen HD TV and movies with the 15.6-inch diagonal 16:9 aspect [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8806 aligncenter" title="51jmKeB6hAL" src="http://www.pcwet.com/wp-content/uploads/2009/12/51jmKeB6hAL.jpg" alt="51jmKeB6hAL" width="500" height="425" /></p>
<p><strong>HP G60-501NR 15.6-Inch Laptop with Windows 7 Home Premium</strong> offers a balanced normal performance at a great value. HP G60-501NR is Powered by Intel processor and graphics technologies, the HP G60-501NR includes the essential features to improve your PC experience and life. View full screen HD TV and movies with the 15.6-inch diagonal 16:9 aspect ratio.</p>
<p>Enjoy your photos and videos in high definition TVs with HDMI port (cable sold separately). Enter data quickly using the numeric keypad. Looking good on the road with the award-winning, high-gloss HP Imprint finish. Get online faster with Windows 7 and high-speed wireless LAN. Create personalized, silkscreen-quality DVD and CD labels with LightScribe. Special Effects Chat face to face with the HP Webcam and mix with YouCam fun.</p>
<p><strong><span id="more-8805"></span>HP G60-501NR 15.6-Inch Laptop Features:</strong></p>
<ul>
<li>2.2 GHz Intel Celeron 900 (1MB L2 Cache, 800MHz FSB)</li>
<li>2 GB of DDR2 RAM (2 Dimm), Max 4 GB compatible</li>
<li>160GB (5400RPM) SATA Hard Drive, SuperMulti 8X DVD ± R / RW with Double Layer support</li>
<li>15.6 &#8220;diagonal screen BrightViewWidescreen high definition (1366 x 768), Intel Graphics Media Accelerator 4500M (shared) with up to 797MB total available graphics memory</li>
<li>Windows 7 Home Premium 64-bit, up to 3.75 hours of battery life</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-g60-501nr-15-6-inch-laptop-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP Mini 110-1125NR 10.1-Inch Netbook with Windows 7 Starter</title>
		<link>http://www.pcwet.com/review-hp-mini-110-1125nr-10-1-inch-netbook-with-windows-7-starter/</link>
		<comments>http://www.pcwet.com/review-hp-mini-110-1125nr-10-1-inch-netbook-with-windows-7-starter/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8640</guid>
		<description><![CDATA[HP Mini 110-1125nr 10.1-inch Netbook with Windows 7 for beginners is powered by energy efficient Intel Atom processors, the HP Mini 110-1125nr is optimized for Web access and can handle standard productivity applications &#8211; but is it light enough to carry everywhere at just 2.33 pounds. Its LED screen anti-glare reduces reflections that can distract [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8641 aligncenter" title="41PBB0rYDZL._SL500_" src="http://www.pcwet.com/wp-content/uploads/2009/11/41PBB0rYDZL._SL500_.jpg" alt="41PBB0rYDZL._SL500_" width="500" height="425" /></p>
<p><strong>HP Mini 110-1125nr 10.1-inch Netbook with Windows 7</strong> for beginners is powered by energy efficient Intel Atom processors, the HP Mini 110-1125nr is optimized for Web access and can handle standard productivity applications &#8211; but is it light enough to carry everywhere at just 2.33 pounds.</p>
<p>Its LED screen anti-glare reduces reflections that can distract from the visual experience, especially when used outside. 92% of full-size keyboard allows a much more efficient and convenient than text messages (or writing smartphone keyboards) for the majority. Windows 7 makes locating and connecting to access points easier and faster than ever. 110-1125nr HP Mini is the perfect device to stay productive, informed and in touch.</p>
<p><strong><span id="more-8640"></span>HP Mini 110-1125nr 10.1-inch Netbook Features:</strong></p>
<ul>
<li>1.6GHz Intel Atom N270 (512KB L2 cache, 533 MHz FSB)</li>
<li>1 GB DDR2 RAM (1 DIMM), Max 2 GB compatible</li>
<li>160GB (5400RPM) SATA Hard Drive</li>
<li>10.1 &#8220;diagonal LED WXGA anti-glare widescreen (1024 x 600), Intel Graphics Media Accelerator 950 (shared) with up to 128 MB total available graphics memory</li>
<li>Windows 7 Starter, * Up to 8 hours of battery life</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-mini-110-1125nr-10-1-inch-netbook-with-windows-7-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP TouchSmart tx2-1340EA 12.1-inch Touchscreen Laptop with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-hp-touchsmart-tx2-1340ea-12-1-inch-touchscreen-laptop-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-hp-touchsmart-tx2-1340ea-12-1-inch-touchscreen-laptop-with-windows-7-home-premium/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8547</guid>
		<description><![CDATA[HP TouchSmart TX2-1340EA 12.1-inch touch screen Windows 7 laptop with Home Premium is powered by 2.3 GHz AMD Turion X2 Dual-core processors for notebooks, the most advanced family of the company&#8217;s dual-core devices. Offers multiple tasks awaiting execution at the same time giving greater battery life, with high levels of security through enhanced virus protection. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8548 aligncenter" title="51fBPP1J4pL" src="http://www.pcwet.com/wp-content/uploads/2009/11/51fBPP1J4pL.jpg" alt="51fBPP1J4pL" width="500" height="425" /></p>
<p><strong>HP TouchSmart TX2-1340EA 12.1-inch touch screen Windows 7 laptop with Home Premium</strong> is powered by 2.3 GHz AMD Turion X2 Dual-core processors for notebooks, the most advanced family of the company&#8217;s dual-core devices. Offers multiple tasks awaiting execution at the same time giving greater battery life, with high levels of security through enhanced virus protection.</p>
<p>TX2-1340EA HP TouchSmart has 12.1-inch WXGA High Definition BrightView LED screen offers a resolution of 1280 by 800 pixels, producing crisp, vibrant colors that bring movies, pictures and games to life. The state of the art ATI Radeon HD 3200 graphics processor that helps provide excellent viewing experience.</p>
<p><span id="more-8547"></span>HP TouchSmart TX2-1340EA is built under the light VGA web cam, microphone and latest 3D Sound Blaster Pro card, speakers with SRS Premium Sound, video chat allow the highest quality. So if you&#8217;re using MSN or Skype, your friends and family see and hear perfectly. You can also use the webcam to take still photos or video.</p>
<p>TX2-1340EA HP TouchSmart also incorporates a 10/100/1000 Gigabit Ethernet LAN, so you can quickly and easily share their files. WiFi is certified to work with industry standard 802.11 b / g wireless technologies. So you can access the Internet, check email, keep in touch with family and friends anywhere there is a WiFi signal.</p>
<p>TX2-1340EA HP TouchSmart also has integrated Bluetooth wireless capability. Connect directly to a keyboard or mouse, or synchronize your cell phone or PDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-touchsmart-tx2-1340ea-12-1-inch-touchscreen-laptop-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP Pavilion dv7-2215SA 17.3-inch Laptop with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-hp-pavilion-dv7-2215sa-17-3-inch-laptop-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-hp-pavilion-dv7-2215sa-17-3-inch-laptop-with-windows-7-home-premium/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8544</guid>
		<description><![CDATA[HP Pavilion dv7-2215SA 17.3 inches laptop with Windows 7 Home Premium is powered by 2.1 GHz Intel Pentium Dual T4300 mobile processor. It offers outstanding multi-tasking performance in laptops. HP Pavilion dv7-2215SA comes with 17.3-inch High-Definition HP BrightView display with a 16:9 wide screen format is optimized for multimedia, which helps to movies and pictures [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8545 aligncenter" title="1248530606" src="http://www.pcwet.com/wp-content/uploads/2009/11/1248530606.jpg" alt="1248530606" width="280" height="280" /></p>
<p><strong>HP Pavilion dv7-2215SA 17.3 inches laptop with Windows 7 Home Premium</strong> is powered by 2.1 GHz Intel Pentium Dual T4300 mobile processor. It offers outstanding multi-tasking performance in laptops.</p>
<p>HP Pavilion dv7-2215SA comes with 17.3-inch High-Definition HP BrightView display with a 16:9 wide screen format is optimized for multimedia, which helps to movies and pictures and games come alive with bright, vibrant colors. This performance is achieved using an ATI Mobility Radeon HD4530 graphics processor that can produce amazing effects for a stunning visual experience.</p>
<p><span id="more-8544"></span>HP Pavilion dv7-2215SA provides the reliability and security of files and digital media, thanks to the protection of HP ProtectSmart hard drive. So if you accidentally drop in traffic, do not worry, as the notebook automatically locks to protect your data against damage.</p>
<p>Hardware features on the HP Pavilion dv7-2215SA is very impressive, including a hard disk drive SATA 500 GB, 4 GB of standard memory, LightScribe 8x SuperMulti drive, Integrated 802.11 b / g WLAN, Gigabit Ethernet LAN 10/100 / 1000, an ATI Mobility Radeon HD4530 with 512MB dedicated graphics memory and integrated webcam and digital microphone. It also comes with an 8-cell Lithium-Ion Battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-pavilion-dv7-2215sa-17-3-inch-laptop-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP Pavilion DM3-1040US 13.3-Inch Laptop with Windows 7 Home Premium</title>
		<link>http://www.pcwet.com/review-hp-pavilion-dm3-1040us-13-3-inch-laptop-with-windows-7-home-premium/</link>
		<comments>http://www.pcwet.com/review-hp-pavilion-dm3-1040us-13-3-inch-laptop-with-windows-7-home-premium/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=8538</guid>
		<description><![CDATA[HP Pavilion DM3-1040US 13.3-inch laptop with Windows 7 Home Premium offers a surprisingly affordable design, minimalist. Its top and palm rest covers are made of polished aluminum Argento Modern gray, while the bottom casing is a magnesium alloy. The metal casing helps ensure maximum durability for minimum weight. The clean design is accentuated by a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-8539 aligncenter" title="41O1dfndgbL" src="http://www.pcwet.com/wp-content/uploads/2009/11/41O1dfndgbL.jpg" alt="41O1dfndgbL" width="500" height="383" /></p>
<p><strong>HP Pavilion DM3-1040US 13.3-inch laptop with Windows 7 Home Premium</strong> offers a surprisingly affordable design, minimalist. Its top and palm rest covers are made of polished aluminum Argento Modern gray, while the bottom casing is a magnesium alloy. The metal casing helps ensure maximum durability for minimum weight. The clean design is accentuated by a keyboard icon.</p>
<p>DM3-1040US HP Pavilion is powered by the latest ultra low voltage processor and mobile graphics technology offers mobile performance to support their optimism about the lifestyle. Get up to 10 hours of life for prolonged use with the standard battery. Breaking with the performance you need in a design you&#8217;ll love (without the designer price tag). Note also an ultra-slim design in brushed aluminum colored.</p>
<p><span id="more-8538"></span>Get enhanced durability with lightweight aluminum case magnesium. View full screen HD TV and experience movies the 16:9 13.3-inch diagonal. Enjoy your photos and videos in high definition TVs with HDMI port (cable sold separately). Chat face to face with the HP webcam and add fun special effects. Relax with additional protection from the loss of files due to the drops with HP ProtectSmart. Enjoy easy access to their favorite entertainment with HP MediaSmart.</p>
<p><strong>HP Pavilion DM3-1040US 13.3-inch Laptop:</strong></p>
<ul>
<li>1.3GHz Intel Pentium Processor SU4100 (2 MB L2 Cache, 800 MHz FSB)</li>
<li>4 GB DDR3 RAM (2 Dimm), Max 8GB support</li>
<li>320GB (7200 RPM) SATA Hard Drive</li>
<li>13.3 diagonal High Definition HP LED BrightView Widescreen (1366 x 768), Intel Graphics Media Accelerator 4500MHD (shared) with up to 1.6 GB total available graphics memory</li>
<li>Windows 7 Home Premium 64-bit, Up to 10 hours of battery life</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-hp-pavilion-dm3-1040us-13-3-inch-laptop-with-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
