<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCWET.COM &#187; Monitor</title>
	<atom:link href="http://www.pcwet.com/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcwet.com</link>
	<description>All about PC, Electronics, Gadgets and Tutorials</description>
	<lastBuildDate>Sat, 19 Feb 2011 08:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: Tendril Vision home energy monitor predicts the future</title>
		<link>http://www.pcwet.com/review-tendril-vision-home-energy-monitor-predicts-the-future/</link>
		<comments>http://www.pcwet.com/review-tendril-vision-home-energy-monitor-predicts-the-future/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9696</guid>
		<description><![CDATA[Do people use energy more careful if they can control it through a device known? That is what is energy management technology provider of Tendril count, but has borrowed the style of the inspiration of a digital clock to control the power of his vision, not only can display real-time use, but predict future employers. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/03/tendril_vision_home_energy_monitor.jpg"><img class="size-full wp-image-9697 aligncenter" title="tendril_vision_home_energy_monitor" src="http://www.pcwet.com/wp-content/uploads/2010/03/tendril_vision_home_energy_monitor.jpg" alt="" width="468" height="362" /></a></p>
<p><strong>Do people use energy more careful if they can control it through a device known?</strong> That is what is energy management technology provider of Tendril count, but has borrowed the style of the inspiration of a digital clock to control the power of his vision, not only can display real-time use, but predict future employers.</p>
<p>That means you can expect to put in the dryer, even a low power period was predicted, or the vision could highlight where the cheapest energy rates is activated. There is also a web page that shows that accompanies most comprehensive data that allow it, with &#8220;planning to use personal energy&#8221; believed, and surely then educate the subway to make better predictions.</p>
<p><span id="more-9696"></span>Vision measures about 8 x 6 inches and weighs less than two pounds, and Tendril believe that with continued use could be seen 10 to 15 percent reductions in energy bills. All very well, but the vision remains to be seen how expensive it is to be, that is offered &#8211; Tendril work with energy companies, instead of selling products directly to consumers &#8211; and whether single-purpose devices of this type can have peoples&#8217; attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-tendril-vision-home-energy-monitor-predicts-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dell Froot concept computer with no Keyboard and Monitor</title>
		<link>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/</link>
		<comments>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9413</guid>
		<description><![CDATA[The concept of Dell Froot, while strange name aims to be the environment and save the planet with two projectors. One for a virtual keyboard, and one for the monitor. Pretty big idea and a great space saver to boot. Paulino was designed by Charles as part of a contest Dell sustainability. The case of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg"><img class="size-full wp-image-9414 aligncenter" title="froot_concept_computer_projection" src="http://www.pcwet.com/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg" alt="" width="500" height="647" /></a></p>
<p><strong>The concept of Dell Froot, while strange name aims to be the environment and save the planet with two projectors</strong>. One for a virtual keyboard, and one for the monitor. Pretty big idea and a great space saver to boot.</p>
<p>Paulino was designed by Charles as part of a contest Dell sustainability. The case of the film is constructed from starch-based biodegradable polymers and is similar to the fruit / Froot. The technology is almost there. Not quite, but almost.</p>
<p><span id="more-9413"></span>This requires a mouse, but once the technology advances, there is no reason that can not be projected as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-dell-froot-concept-computer-with-no-keyboard-and-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Ultimate Ears introduces 18 Pro in-ear monitor</title>
		<link>http://www.pcwet.com/review-ultimate-ears-introduces-18-pro-in-ear-monitor/</link>
		<comments>http://www.pcwet.com/review-ultimate-ears-introduces-18-pro-in-ear-monitor/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ears]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9380</guid>
		<description><![CDATA[I used the earphones from Ultimate Ears consumption before and found them very good. The headset that uses the company had great bass and sound quality. I bet the business custom monitors for professional musicians would sound even better. Ultimate Ears has unveiled its new 18 Pro custom monitors today. Monitors 18 Pro is the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/ultimateears18pro-sg.jpg"><img class="size-full wp-image-9381 aligncenter" title="ultimateears18pro-sg" src="http://www.pcwet.com/wp-content/uploads/2010/01/ultimateears18pro-sg.jpg" alt="" width="500" height="418" /></a></p>
<p><strong>I used the earphones from Ultimate Ears consumption before and found them very good</strong>. The headset that uses the company had great bass and sound quality. I bet the business custom monitors for professional musicians would sound even better. Ultimate Ears has unveiled its new 18 Pro custom monitors today.</p>
<p>Monitors 18 Pro is the first group of the company to have six speakers inside the headphones. The monitors provide an excellent sound quality and reduce ambient noise by 26dB. Ultimate Ears claims 75% of the worlds of touring artists use their monitors.</p>
<p><span id="more-9380"></span>The design uses six speakers with four road crossings. The earphones are acoustically tuned and electrically and patent pending features three channels of sound and low distortion cable. Each channel has a filter to keep separate frequencies. 18 Pro monitors requires a customized mold from an audiologist to be built. They sell for $ 1350 and an additional $ 50 a function of ambient noise can be added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-ultimate-ears-introduces-18-pro-in-ear-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Greenpeace Monitors The Green</title>
		<link>http://www.pcwet.com/review-greenpeace-monitors-the-green/</link>
		<comments>http://www.pcwet.com/review-greenpeace-monitors-the-green/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[The Green]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9315</guid>
		<description><![CDATA[With everyone getting into the car of eco-friendly, it&#8217;s interesting how different companies have responded to calls to &#8220;Go Green&#8220;. Greenpeace has been more at CES 2010, like the rest of us, and has launched its latest edition of the Guide to Greener Electronics, which showed that Apple, Sony Ericsson and Nokia all leading the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/HP-Unleashed-Eco-Friendly-HP-Compaq-8000f-Elite-Ultra-Slim-Desktop-PC-2.jpg"><img class="size-full wp-image-9316 aligncenter" title="HP-Unleashed-Eco-Friendly-HP-Compaq-8000f-Elite-Ultra-Slim-Desktop-PC-2" src="http://www.pcwet.com/wp-content/uploads/2010/01/HP-Unleashed-Eco-Friendly-HP-Compaq-8000f-Elite-Ultra-Slim-Desktop-PC-2.jpg" alt="" width="468" height="410" /></a></p>
<p>With everyone getting into the car of eco-friendly, it&#8217;s interesting how different companies have responded to calls to &#8220;<strong>Go Green</strong>&#8220;. <strong>Greenpeace</strong> has been more at CES 2010, like the rest of us, and has launched its latest edition of the Guide to Greener Electronics, which showed that Apple, Sony Ericsson and Nokia all leading the way for the introduction of free products of the worst hazardous substances, with HP a close.</p>
<p>The bad news, in this case it seems that Samsung is behind the industry leaders, since not following through on its promise to eliminate toxic chemicals in their products. Only the latest models of Samsung phones are free of toxic substances, and it has set January 2011 as the deadline for removal of new models of their laptops, though no definitive timetable is to remove them from their televisions and appliances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-greenpeace-monitors-the-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
