<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCWET.COM &#187; Toshiba</title>
	<atom:link href="http://www.pcwet.com/tag/toshiba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcwet.com</link>
	<description>All about PC, Electronics, Gadgets and Tutorials</description>
	<lastBuildDate>Sat, 19 Feb 2011 08:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: Toshiba Qosmio X505-Q860 TruBrite 18.4-Inch Gaming Laptop</title>
		<link>http://www.pcwet.com/review-toshiba-qosmio-x505-q860-trubrite-18-4-inch-gaming-laptop/</link>
		<comments>http://www.pcwet.com/review-toshiba-qosmio-x505-q860-trubrite-18-4-inch-gaming-laptop/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[TruBrite]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9496</guid>
		<description><![CDATA[Intensify your 3D games and video editing with incredibly fast frame rates with the Toshiba Qosmio X505-Q860 gaming TruBrite 18.4-inch laptop, which has an impressive and high-definition 18.4-inch Intel Core dual-processor i5 core processing power. It also offers system memory ultra-fast DDR3 and GTS 360M NVIDIA GeForce graphics with 1GB video memory GDDR5. Together, this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/toshiba-qosmio-x505-hero_open-450.jpg"><img class="size-full wp-image-9497 aligncenter" title="toshiba-qosmio-x505-hero_open-450" src="http://www.pcwet.com/wp-content/uploads/2010/01/toshiba-qosmio-x505-hero_open-450.jpg" alt="" width="450" height="299" /></a></p>
<p><strong>Intensify your 3D games and video editing with incredibly fast frame rates with the Toshiba Qosmio X505-Q860 gaming TruBrite 18.4-inch laptop</strong>, which has an impressive and high-definition 18.4-inch Intel Core dual-processor i5 core processing power. It also offers system memory ultra-fast DDR3 and GTS 360M NVIDIA GeForce graphics with 1GB video memory GDDR5. Together, this pair of high-throughput technologies allow you to extract through the latest 3D games at lightning-frame per second rates or create high-definition video and audio faster and more efficiently with the provision of smooth and coding .</p>
<p>The most striking features Qosmio X505 Toshiba Fusion Finish in Black Omega red with elegant chrome accents and a full keyboard with LED backlight comfortable keypad and 10. An intuitive touch panel with multi-touch control allows greater flexibility to navigate and control what is happening on the screen, gesture commands, including two finger pinch, swipe, rotate and scroll.</p>
<p><span id="more-9496"></span>Pre-installed with Microsoft Windows Home Premium 7 operation (32-bit version) you can easily create a home network and share all your photos, videos and music. Windows 7 is the easiest, fastest and most attractive version of Windows yet. Best ways to find and manage files, such as lists of Skip taskbar and planned improvements, help you speed through daily tasks. Windows 7 is designed for faster and more reliable performance, so your PC works the way you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-qosmio-x505-q860-trubrite-18-4-inch-gaming-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba Qosmio X505-Q870 Laptop</title>
		<link>http://www.pcwet.com/review-toshiba-qosmio-x505-q870-laptop/</link>
		<comments>http://www.pcwet.com/review-toshiba-qosmio-x505-q870-laptop/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Qosmio]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9493</guid>
		<description><![CDATA[Toshiba Qosmio X505-Q870 laptop features a 1.6GHz Intel Core i7 720QM Quad Core, 4GB of DDR3 RAM, NVIDIA GeForce GTS 360M graphics, 500GB 7200RPM hard drive and Windows 7 Home Premium 64-bit. Armed with the extraordinary components, the newToshiba-Q870 Qosmio X505 Notebook PC will create a world full of spectacular multimedia entertainment. Technical Details: Box [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/633925954018463718toshiba-x505-laptop.jpg"><img class="size-full wp-image-9494 aligncenter" title="633925954018463718toshiba-x505-laptop" src="http://www.pcwet.com/wp-content/uploads/2010/01/633925954018463718toshiba-x505-laptop.jpg" alt="" width="572" height="390" /></a></p>
<p><strong>Toshiba Qosmio X505-Q870 laptop features a 1.6GHz Intel Core i7 720QM Quad Core, 4GB of DDR3 RAM, NVIDIA GeForce GTS 360M graphics, 500GB 7200RPM hard drive and Windows 7 Home Premium 64-bit</strong>. Armed with the extraordinary components, the newToshiba-Q870 Qosmio X505 Notebook PC will create a world full of spectacular multimedia entertainment.</p>
<p><strong>Technical Details:</strong></p>
<ul>
<li>Box Contents &#8211; Toshiba Qosmio X505-Q870 Notebook PC, 12-Cell Lithium-Ion Battery, 120W AC Adapter, Software Bundle &#8211; Windows 7 Home Premium 64-bit, Microsoft Works 9.0, &#8211; 60, Microsoft Office Home and Student 2007 Edition -Day of First Instance, Norton Internet Security 2010 30-Day Trial, 1-year limited warranty<span id="more-9493"></span></li>
<li>Intel Core i7-720QM 1.6Hz Processor</li>
<li>6 MB of L3 cache</li>
<li>4GB RAM DDR3 1066 MHz (Max &#8211; 8 GB)</li>
<li>500 GB (7200 RPM) SATA Hard Drive with Impact sensors (3D)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-qosmio-x505-q870-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba Cell TV HDTV</title>
		<link>http://www.pcwet.com/review-toshiba-cell-tv-hdtv/</link>
		<comments>http://www.pcwet.com/review-toshiba-cell-tv-hdtv/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[TV HDTV]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9312</guid>
		<description><![CDATA[Toshiba certainly do not want to miss the fun at CES, and has announced its high-definition television and more, the TV of the cell, along with a fellow media center set-top box. One of the most notable features of television is its processing power, with Toshiba is ten times more than personal computers, and 143 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/toshiba_celltv_original.jpg"><img class="size-full wp-image-9313 aligncenter" title="toshiba_celltv_original" src="http://www.pcwet.com/wp-content/uploads/2010/01/toshiba_celltv_original.jpg" alt="" width="468" height="320" /></a></p>
<p><strong>Toshiba</strong> certainly do not want to miss the fun at CES, and has announced its high-definition television and more, the TV of the cell, along with a fellow media center set-top box. One of the most notable features of television is its processing power, with Toshiba is ten times more than personal computers, and 143 times faster than most <strong>LCD TVs</strong> in the market today.</p>
<p>While processing power is seldom mentioned when it comes to TVs, which come into play here, because televisions from 2D to 3D conversion, conversion of 2D images as normal would be in 3D, even at 1080p . You think I&#8217;d like to see on TV like this? It will be available in 46, 55 and 65-inch models. While pricing information has not been announced yet, the device should be on sale in Q3 or Q4 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-cell-tv-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba dynadock V universal USB docking station</title>
		<link>http://www.pcwet.com/review-toshiba-dynadock-v-universal-usb-docking-station/</link>
		<comments>http://www.pcwet.com/review-toshiba-dynadock-v-universal-usb-docking-station/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dynadock]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[USB Docking Station]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9296</guid>
		<description><![CDATA[[CES 2010] Toshiba has expanded its line of Dynadock Universal USB Docking Station by introducing the latest Dynadock V. While you&#8217;re running a Windows-Powered Machine with a USB 2.0 port, which should be enough to make it play nice with the Dynadock V. Maintaining the universal compatibility of its predecessor, the Dynadock V acquires a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/toshiba-dynadock.jpg"><img class="size-full wp-image-9297 aligncenter" title="toshiba-dynadock" src="http://www.pcwet.com/wp-content/uploads/2010/01/toshiba-dynadock.jpg" alt="" width="234" height="217" /></a></p>
<p>[CES 2010] <strong>Toshiba has expanded its line of Dynadock Universal USB Docking Station</strong> by introducing the latest Dynadock V. While you&#8217;re running a Windows-Powered Machine with a USB 2.0 port, which should be enough to make it play nice with the Dynadock V. Maintaining the universal compatibility of its predecessor, the Dynadock V acquires a small footprint to free up more space on your desk, either at home or office. In fact, Toshiba has done a decent job in reducing its size by half and one third slimmer compared with the Dynadock U, which acts as a conduit for the add-on peripherals to extend the functionality of your laptop the desktop-class.</p>
<p>You get four USB 2.0 ports with Sleep-and-Charge, Ethernet connectivity, an integrated HD video card that lets you connect another DVI / VGA to Full HD resolution of additional visual workspace. Later next month, the Toshiba Dynadock V will be priced at $ 119.99. What you see here right Dynadock U, where we expect the V Dynadock to get something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-dynadock-v-universal-usb-docking-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba works on instant voice translation software for cell phones</title>
		<link>http://www.pcwet.com/review-toshiba-works-on-instant-voice-translation-software-for-cell-phones/</link>
		<comments>http://www.pcwet.com/review-toshiba-works-on-instant-voice-translation-software-for-cell-phones/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDA & Phones]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Voice Translation]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9227</guid>
		<description><![CDATA[Makes sense, but it is proving difficult to realize: The use of mobile phone for instant voice translation of basic sentences when you are in a foreign country. However, Toshiba is one of the companies working on this, and apparently it is almost ready to offer a decent solution. His translation software in its current [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcwet.com/wp-content/uploads/2010/01/toshiba-tg01-6_w500.jpg"><img class="size-full wp-image-9228 aligncenter" title="toshiba-tg01-6_w500" src="http://www.pcwet.com/wp-content/uploads/2010/01/toshiba-tg01-6_w500.jpg" alt="" width="500" height="368" /></a></p>
<p>Makes sense, but it is proving difficult to realize: The use of <strong>mobile phone</strong> for instant <strong>voice translation</strong> of basic sentences when you are in a foreign country. However, <strong>Toshiba</strong> is one of the companies working on this, and apparently it is almost ready to offer a decent solution.</p>
<p>His translation software in its current iteration, allows cell phones to interpret between English, Chinese and Japanese. Toshiba says that the database used in its smartphone TG01 &#8220;&#8221; (pictured above), for example, has a database of 30,000 words in each of these languages. Toshiba optimizes existing PC software for use in mobile phones, which obviously have less processing power.</p>
<p><span id="more-9227"></span>All users need do is talk on the phone at any of the three languages, allow the phone to analyze what he said, translating the phrase and say aloud in the desired language using the inflections of a native speaker. The solution requires users to be online, which is ideal for tourists who travel abroad.</p>
<p>Toshiba says it was exactly this target group in mind when developing the software, saying it is able to cover about 70% of travel on simple conversations. The company aims to offer a practical version of the programs within this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-works-on-instant-voice-translation-software-for-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba Satellite M305D-S4831 14.1-Inch Laptop</title>
		<link>http://www.pcwet.com/review-toshiba-satellite-m305d-s4831-14-1-inch-laptop/</link>
		<comments>http://www.pcwet.com/review-toshiba-satellite-m305d-s4831-14-1-inch-laptop/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9034</guid>
		<description><![CDATA[Toshiba Satellite M305D-S4831 14.1-inch notebook comes with a lightweight and highly portable footprint, these laptops are ideal for working at your desk or while traveling on business. The 14.1-inch screen is compact enough for carrying comfort, big enough to help make things and work with spreadsheets, but great for a movie on the long trip [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9035 aligncenter" title="48a40fc67d6b0" src="http://www.pcwet.com/wp-content/uploads/2009/12/48a40fc67d6b0.png" alt="48a40fc67d6b0" width="485" height="335" /></p>
<p><strong>Toshiba Satellite M305D-S4831 14.1-inch notebook</strong> comes with a lightweight and highly portable footprint, these laptops are ideal for working at your desk or while traveling on business. The 14.1-inch screen is compact enough for carrying comfort, big enough to help make things and work with spreadsheets, but great for a movie on the long trip home.</p>
<p>Turion X2 mobile technology gives you faster applications and multitasking agile. Generous memory options let you enjoy today&#8217;s popular programs. And you will have plenty of space to store all your work and multimedia files too.</p>
<p><strong><span id="more-9034"></span>Toshiba Satellite M305D-S4831 14.1-inch Laptop Features:</strong></p>
<ul>
<li>Toshiba Satellite M305D-S4831 Turion X2 2.0 GHz 14.1-inch General Features:</li>
<li>Finish with Horizon pattern merger Microsoft Windows Vista Home Premium 64-bit pre-installed w / COA</li>
<li>AMD Turion X2 RM-70 2.0 GHz Dual-Core Mobile Processor 4 GB DDR2 SDRAM (4GB max. Capacity)</li>
<li>200 GB HDD SATA DVD-RW DL drive with Labelflash</li>
<li>ATI Radeon 3100 graphics with 256-1519 MB of dynamically allocated shared graphics memory</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-satellite-m305d-s4831-14-1-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba Satellite A355-S6940 16.0-Inch Laptop</title>
		<link>http://www.pcwet.com/review-toshiba-satellite-a355-s6940-16-0-inch-laptop/</link>
		<comments>http://www.pcwet.com/review-toshiba-satellite-a355-s6940-16-0-inch-laptop/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9031</guid>
		<description><![CDATA[Toshiba Satellite A355-S6940 16.0-inch laptop is powered by the latest Intel Core 2 Duo Centrino 2, which increases speed, reduces power requirements, and saves battery life. 2.4 GHz Intel Core 2 Duo P8600 includes a quick 1066 MHz front-side front-side bus and 3MB of L2 cache, providing an optimized, multithreaded architecture for improved multimedia and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9032 aligncenter" title="image22_02" src="http://www.pcwet.com/wp-content/uploads/2009/12/image22_02.jpg" alt="image22_02" width="460" height="443" /></p>
<p><span id="result_box"><span style="background-color: #ffffff;" title="Toshiba Satellite A355-S6940 16.0 pulgadas portátil es alimentado por el último procesador Intel Core 2 Duo con tecnología Centrino 2, que incrementa la velocidad, reduce los requisitos de energía, y salva la vida de la batería." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"><strong>Toshiba Satellite A355-S6940 16.0-inch laptop</strong> is powered by the latest Intel Core 2 Duo Centrino 2, which increases speed, reduces power requirements, and saves battery life. </span><span style="background-color: #ffffff;" title="De 2,4 GHz Intel Core 2 Duo P8600 incluye una rápida frontal a 1066 MHz de bus frontal y 3 MB de caché L2, proporcionando una optimizado, arquitectura multiproceso para multimedia y multitarea mejorar el rendimiento." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">2.4 GHz Intel Core 2 Duo P8600 includes a quick 1066 MHz front-side front-side bus and 3MB of L2 cache, providing an optimized, multithreaded architecture for improved multimedia and multitasking performance.<br />
</span></span></p>
<p><span id="result_box"><span title="Toshiba Satellite A355-S6940 también incluye 5100AGN de Intel LAN inalámbrica, que se conectará con el proyecto de 802.11n routers y ofrece compatibilidad con redes 802.11a/b/g también." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Toshiba Satellite A355-S6940 also includes Intel&#8217;s 5100AGN wireless LAN, which will connect to draft 802.11n routers and offers compatibility with 802.11a/b/g networks as well. </span><span style="background-color: #ffffff;" title="Otras características incluyen un espacioso de 500 GB de almacenamiento (de dos unidades de 250 GB de disco duro), 4 GB de RAM (máximo), 5-en-1 lector de tarjetas de memoria, Draft-N Wi-Fi (802.11b" onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Other features include a spacious 500 GB of storage (two units of 250 GB hard drive), 4 GB of RAM (maximum), 5-in-1 memory card reader, Draft-N Wi-Fi (802.11b </span><span style="background-color: #ffffff;" title="/ g / n), Intel GMA X4500MHD gráficos integrados (con hasta 1750 MB de memoria compartida dinámicamente el vídeo), y el acabado Fusion de Toshiba con el patrón Horizon." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">/ g / n), Intel GMA X4500MHD integrated graphics (with up to 1750 MB of dynamically shared video memory), and the Toshiba Fusion finish with Horizon pattern.<br />
</span></span></p>
<p><span id="result_box"><span style="background-color: #ffffff;" title="Toshiba Satellite A355-S6940 cuenta con una gran brillante 16-inch LCD (1366 x 768)-con una relación de cierto aspecto de 16:9 y resolución nativa de 720p de alta definición." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"><span id="more-9031"></span>Toshiba Satellite A355-S6940 has a bright 16-inch LCD (1366 x 768)-with an aspect ratio of 16:9 and a native resolution of 720p high definition. </span><span style="background-color: #ffffff;" title="Es también ideal para usar como un centro de medios de comunicación, con Toshiba Express Media Player que le permitan eludir el sistema y acceder a CDs y DVDs con un toque de botón." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">It is also ideal for use as a media center, with Toshiba Express Media Player enabling you to bypass the system and access CDs and DVDs with a touch of button. </span><span style="background-color: #ffffff;" title="La doble capa DVD ± RW unidad también graba CD y ofrece la funcionalidad de impresión de LabelFlash." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">The dual-layer DVD ± RW drive also burns CDs and offers LabelFlash print functionality. </span><span style="background-color: #ffffff;" title="Una de 1,3 megapíxeles de la cámara Web digital integrada en bisel de la pantalla LCD le permite rápidamente tomar fotos y participar en chats de vídeo en directo." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">A 1.3 megapixel digital web camera built into the LCD bezel lets you quickly take photos and participate in live video chats.<br />
</span></span></p>
<p><span id="result_box"><span style="background-color: #ffffff;" title="Toshiba Satellite A355-S6940 notebook está certificado Energy Star 4.0 y es compatible con RoHS, reduciendo el impacto ambiental, restringiendo el uso de plomo, mercurio y otras sustancias peligrosas." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'">Toshiba Satellite A355-S6940 notebook is Energy Star 4.0 certified and is RoHS compliant, reducing environmental impact by restricting the use of lead, mercury and other hazardous substances.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-satellite-a355-s6940-16-0-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba Satellite A505-S6990 16.0-Inch Laptop</title>
		<link>http://www.pcwet.com/review-toshiba-satellite-a505-s6990-16-0-inch-laptop/</link>
		<comments>http://www.pcwet.com/review-toshiba-satellite-a505-s6990-16-0-inch-laptop/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9028</guid>
		<description><![CDATA[Toshiba Satellite A505-S6990 16.0-inch notebook has a Blu-ray ROM so you can enjoy high definition quality, and brilliant high-definition sound anywhere you travel! Enjoy your favorite blockbuster 16.0-inch diagonal widescreen native 720p or 1080p output of Blu-ray via the HDMI port on board the CEC. Control your home theater system right from your PC! Toshiba [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9029 aligncenter" title="thumb_Toshiba A355 -1" src="http://www.pcwet.com/wp-content/uploads/2009/12/thumb_Toshiba-A355-1.jpg" alt="thumb_Toshiba A355 -1" width="450" height="350" /></p>
<p><strong>Toshiba Satellite A505-S6990 16.0-inch notebook</strong> has a Blu-ray ROM so you can enjoy high definition quality, and brilliant high-definition sound anywhere you travel! Enjoy your favorite blockbuster 16.0-inch diagonal widescreen native 720p or 1080p output of Blu-ray via the HDMI port on board the CEC.</p>
<p>Control your home theater system right from your PC! Toshiba Satellite A505-S6990 Notebook PC has an integrated Intel Graphics Media Accelerator X4500 with 128MB-1759MB dynamically allocated shared graphics memory. Save your music, movies, software and more on the 500GB SATA drive.</p>
<p><span id="more-9028"></span>The Toshiba Satellite A505-S6990 Notebook PC is connected to the web through wireless 802.11b/g/n, and keeps you in touch with friends and family via webcam. Other features include a memory card reader, eSATA / USB combo and more. Take your Blu-ray HD mobile entertainment with the Toshiba Satellite A505-S6990 Notebook PC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-satellite-a505-s6990-16-0-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba NB200-12R 10.1-Inch Netbook</title>
		<link>http://www.pcwet.com/review-toshiba-nb200-12r-10-1-inch-netbook/</link>
		<comments>http://www.pcwet.com/review-toshiba-nb200-12r-10-1-inch-netbook/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9016</guid>
		<description><![CDATA[Toshiba NB200-12R 10.1-inch Netbook is ideal for navigating the Internet and is an affordable option for education. Not only a compact design, the Toshiba NB200-12R offers multiple functions with a purpose that you would expect from any laptop, including the 3 &#8216;dream Load n&#8217; USB ports. These USB ports lets you connect and charge your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9017 aligncenter" title="NB200-12R" src="http://www.pcwet.com/wp-content/uploads/2009/12/NB200-12R.jpg" alt="NB200-12R" width="400" height="320" /></p>
<p><strong>Toshiba NB200-12R 10.1-inch Netbook</strong> is ideal for navigating the Internet and is an affordable option for education. Not only a compact design, the Toshiba NB200-12R offers multiple functions with a purpose that you would expect from any laptop, including the 3 &#8216;dream Load n&#8217; USB ports. These USB ports lets you connect and charge your devices (including mobile phones and MP3 players), even though the Toshiba NB200-12R is turned off &#8230;. Great for travel because there is no need to carry multiple adapter accessories. Not only devices fully charged and stay connected, to keep you connected with family and friends through the built-in 0.3 MP Web.</p>
<p>Toshiba NB200-12R is really the perfect travel companion, with a battery life of up to 9 hours, and in less than 2kg can take virtually anywhere. Toshiba NB200-12R is the latest trend in the world of mobile computing, and a balance of price and quality. Toshiba NB200-12R has a 10.1 inch screen, Windows 7 and an Intel Atom.</p>
<p><strong><span id="more-9016"></span>Toshiba NB200-12R 10.1-inch Netbook Features:</strong></p>
<ul>
<li>10.1-inch screen &#8211; sleek design with a near full-size keyboard, a large portable mini laptop</li>
<li>9-hour battery life &#8211; ensures that sufficient energy wherever you are</li>
<li>USB Sleep n Charge &#8211; Upload your digital gadgets while its mini laptop is off</li>
<li>Wi-Fi &#8211; Connect to available networks in the home, office or even at the airport</li>
<li>Webcam &#8211; talk to the family and online friends face to face</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pcwet.com/review-toshiba-nb200-12r-10-1-inch-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Toshiba NB200-12N 10.1-Inch Netbook</title>
		<link>http://www.pcwet.com/review-toshiba-nb200-12n-10-1-inch-netbook/</link>
		<comments>http://www.pcwet.com/review-toshiba-nb200-12n-10-1-inch-netbook/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.pcwet.com/?p=9010</guid>
		<description><![CDATA[Toshiba NB200-12N 10.1-inch Netbook is the latest trend in the world of mobile computing, and a balance of price and quality. Toshiba NB200-12N has a 10.1 inch screen, Windows 7 and an Intel Atom. Toshiba NB200 mini laptop-12N is ideal for navigating the Internet and is an affordable option for education. Not only a compact [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9011 aligncenter" title="toshiba_nb200_12n_netbook_review_os_windows7" src="http://www.pcwet.com/wp-content/uploads/2009/12/toshiba_nb200_12n_netbook_review_os_windows7.jpg" alt="toshiba_nb200_12n_netbook_review_os_windows7" width="400" height="338" /></p>
<p><strong>Toshiba NB200-12N 10.1-inch Netbook</strong> is the latest trend in the world of mobile computing, and a balance of price and quality. Toshiba NB200-12N has a 10.1 inch screen, Windows 7 and an Intel Atom. Toshiba NB200 mini laptop-12N is ideal for navigating the Internet and is an affordable option for education.</p>
<p>Not only a compact design, the Toshiba NB200-12N offers multiple functions with a purpose that you would expect from any laptop, including the 3 &#8216;dream Load n&#8217; USB ports. These USB ports lets you connect and charge your devices (including mobile phones and MP3 players), even though the NB200 is off &#8230;.</p>
<p><span id="more-9010"></span>Great for travel because there is no need to carry multiple adapter accessories. Not only devices fully charged and stay connected, to keep you connected with family and friends through the built-in 0.3 MP Web. Toshiba NB200-12N is really the perfect travel companion, with a battery life of up to 9 hours, and in less than 2kg can take virtually anywhere.</p>
<p><strong>Toshiba NB200-12N 10.1-inch Netbook Features:</strong></p>
<ul>
<li>10.1-inch screen &#8211; sleek design with a near full-size keyboard, a large portable mini laptop</li>
